2a03:4d40::/35 - BGP Prefix
IPv6RIPEassigned RPKI Valid
CIDR
2a03:4d40::/35
IP Version
IPv6
Addresses
9903.5Y
Mask
/35
Country
🇩🇪 Germany
City
Karlsruhe (Grünwinkel)
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns →
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
Related Announcements
1 less-specific, 9 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2a03:4d40::/32 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
| 2a03:4d40::/48 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
| 2a03:4d40:10::/48 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
| 2a03:4d40:20::/48 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
| 2a03:4d40:30::/48 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
| 2a03:4d40:40::/48 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
| 2a03:4d40:60::/48 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
| 2a03:4d40:80::/48 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
| 2a03:4d40:90::/48 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
| 2a03:4d40:b0::/48 | AS199610 MARBIS marbis GmbH | Valid | - | 2026-10-11 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 2a03:4d40::/32 | AS199610 | /32 | ripe |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 2a03:4d40::/48 | AS199610 | 🇩🇪DE | assigned |
| 2a03:4d40:10::/48 | AS199610 | 🇩🇪DE | assigned |
| 2a03:4d40:20::/48 | AS199610 | 🇬🇧GB | assigned |
| 2a03:4d40:30::/48 | AS199610 | 🇺🇸US | assigned |
| 2a03:4d40:40::/48 | AS199610 | 🇺🇸US | assigned |
| 2a03:4d40:42::/48 | 🇩🇪DE | assigned | |
| 2a03:4d40:50::/48 | 🇺🇸US | assigned | |
| 2a03:4d40:60::/48 | AS199610 | 🇺🇸US | assigned |
| 2a03:4d40:70::/48 | 🇧🇷BR | assigned | |
| 2a03:4d40:80::/48 | AS199610 | 🇸🇬SG | assigned |
| 2a03:4d40:90::/48 | AS199610 | 🇯🇵JP | assigned |
| 2a03:4d40:a0::/48 | 🇦🇺AU | assigned | |
| 2a03:4d40:b0::/48 | AS199610 | 🇩🇪DE | assigned |
| 2a03:4d40:1000::/48 | 🇩🇪DE | assigned | |
| 2a03:4d40:1337::/48 | 🇩🇪DE | assigned |
Related Prefixes
Geolocation
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfer marketTransfers published by all five RIRs
API
Open https://api.ipctl.io/v1/prefix/2a03:4d40::/35Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2a03:4d40::/35" | jq
External Links