2a10:a700::/29 - NETCRAFT (AS212329)
CIDR
2a10:a700::/29
IP Version
IPv6
Addresses
633825.3Y
Mask
/29
Country
๐ฌ๐ง United Kingdom
RIR
RIPE NCC
Status
allocated
Allocated
2020-11-16
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
More-Specific Announcements
6 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2a10:a700:1::/48 | AS212329 NETCRAFT Netcraft Ltd | Valid | - | 2026-10-11 |
| 2a10:a700:2::/48 | AS212329 NETCRAFT Netcraft Ltd | Valid | - | 2026-10-11 |
| 2a10:a700:3::/48 | AS41354 its-tg ITS Technology Group Limited | Valid | - | 2026-10-11 |
| 2a10:a700:100::/48 | AS16509 AMAZON-02 - Amazon.com, Inc. | Valid | - | 2026-10-11 |
| 2a10:a700:101::/48 | AS16509 AMAZON-02 - Amazon.com, Inc. | Valid | - | 2026-10-11 |
| 2a10:a700:102::/48 | AS16509 AMAZON-02 - Amazon.com, Inc. | Valid | - | 2026-10-11 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 2a10:a700::/29 | AS212329 | /48 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS212329 | RIPE | uk-netcraft-1-MNT | 2020-11-19 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 2a10:a700::/40 | AS212329 | ๐ฌ๐งGB | assigned |
| 2a10:a700::/48 | AS212329 | ๐ฌ๐งGB | assigned |
| 2a10:a700:1::/48 | AS212329 | ๐ฌ๐งGB | assigned |
| 2a10:a700:2::/48 | AS212329 | ๐ฌ๐งGB | assigned |
| 2a10:a700:3::/48 | AS41354 | ๐ฌ๐งGB | assigned |
| 2a10:a700:100::/40 | AS212329 | ๐ฌ๐งGB | assigned |
| 2a10:a700:100::/48 | AS16509 | ๐ฌ๐งGB | assigned |
| 2a10:a700:101::/48 | AS16509 | ๐ฌ๐งGB | assigned |
| 2a10:a700:102::/48 | AS16509 | ๐ฌ๐งGB | assigned |
Origin ASN
AS212329
NETCRAFT Netcraft Ltd
Related Prefixes
More prefixes of AS212329
All prefixes of AS212329 โGeolocation
Country๐ฌ๐งUnited KingdomGB
Coordinates55.3781, -3.4360 โ
Abuse Contact
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the RIPE NCC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/2a10:a700::/29Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2a10:a700::/29" | jq
External Links