2a14:9d00::/29 - FALCON FZE (AS213622)
CIDR
2a14:9d00::/29
IP Version
IPv6
Addresses
633825.3Y
Mask
/29
Country
๐ฆ๐ช United Arab Emirates
City
Ajman (Free Zone)
RIR
RIPE NCC
Status
allocated
Allocated
2025-01-07
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2a14:9d00::/29 | AS213622 FALCON Falcon FZE LLC | Valid | RIPE | 2026-10-12 |
More-Specific Announcements
10 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2a14:9d01::/32 | AS208111 BAREMETAL-AE Falcon FZE LLC | Valid | - | 2026-10-12 |
| 2a14:9d02::/32 | AS208111 BAREMETAL-AE Falcon FZE LLC | Valid | - | 2026-10-12 |
| 2a14:9d03::/40 | AS215605 Informatiq Shams Hanna trading as InformatiQ | Valid | - | 2026-10-12 |
| 2a14:9d04::/32 | AS214371 HORIZON-IT Gijs van de Sande | Valid | - | 2026-10-12 |
| 2a14:9d04:ba00::/48 | AS214542 GBS Gino Ben Salah | Valid | - | 2026-10-12 |
| 2a14:9d07::/44 | AS213622 FALCON Falcon FZE LLC | Valid | - | 2026-10-12 |
| 2a14:9d07:100::/44 | AS206226 LITTLEORBIT Little Orbit Inc. | Valid | - | 2026-10-12 |
| 2a14:9d07:110::/44 | AS213622 FALCON Falcon FZE LLC | Valid | - | 2026-10-12 |
| 2a14:9d07:120::/44 | AS206226 LITTLEORBIT Little Orbit Inc. | Valid | - | 2026-10-12 |
| 2a14:9d07:200::/44 | AS219187 Tangtech-Internet-Services Tangtech Internet Services LLC | Valid | - | 2026-10-12 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 2a14:9d00::/29 | AS213622 | /29 | ripe |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS213622 | RIPE | lir-ae-falcon-1-MNT | 2025-01-20 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 2a14:9d01::/32 | AS208111 | ๐ณ๐ฑNL | assigned |
| 2a14:9d02::/32 | AS208111 | ๐ฉ๐ชDE | assigned |
| 2a14:9d03::/40 | AS215605 | ๐ซ๐ฎFI | assigned |
| 2a14:9d04::/32 | AS214371 | ๐ณ๐ฑNL | assigned |
| 2a14:9d04:ba00::/48 | AS214542 | ๐ณ๐ฑNL | assigned |
| 2a14:9d07::/44 | AS213622 | ๐ง๐ทBR | assigned |
| 2a14:9d07:100::/44 | AS206226 | ๐บ๐ธUS | assigned |
| 2a14:9d07:110::/44 | AS213622 | ๐บ๐ธUS | assigned |
| 2a14:9d07:120::/44 | AS206226 | ๐ณ๐ฑNL | assigned |
Origin ASN
AS213622
FALCON Falcon FZE LLC
Related Prefixes
Geolocation
Country๐ฆ๐ชUnited Arab EmiratesAE
RegionAjman
CityAjman (Free Zone)
Coordinates25.4066, 55.4534 โ
Abuse Contact
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the RIPE NCC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/2a14:9d00::/29Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2a14:9d00::/29" | jq
External Links