2c0f:4280:6000::/36 - TOPNET (AS37705)
CIDR
2c0f:4280:6000::/36
IP Version
IPv6
Addresses
4951.7Y
Mask
/36
Country
๐น๐ณ Tunisia
City
Sousse
RIR
AFRINIC
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2c0f:4280:6000::/36 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
Related Announcements
1 less-specific, 9 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 2c0f:4280::/32 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
| 2c0f:4280:6000::/44 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
| 2c0f:4280:6010::/44 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
| 2c0f:4280:6020::/44 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
| 2c0f:4280:6030::/44 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
| 2c0f:4280:6040::/44 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
| 2c0f:4280:6050::/44 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
| 2c0f:4280:6070::/44 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
| 2c0f:4280:6300::/40 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
| 2c0f:4280:6400::/40 | AS37705 TOPNET | No ROA | - | 2026-10-11 |
Origin ASN
AS37705
TOPNET
Related Prefixes
Geolocation
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the AFRINIC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/2c0f:4280:6000::/36Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/2c0f:4280:6000::/36" | jq
External Links