46.174.120.0/21 - BGP Prefix
IPv4RIPE NCCallocatedNo ROA
CIDR
46.174.120.0/21
IP Version
IPv4
Addresses
2K
Mask
/21 (255.255.248.0)
Country
πΊπ¦ Ukraine
RIR
RIPE NCC
Status
allocated
Allocated
2010-12-28
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns β
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
More-Specific Announcements
9 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 46.174.120.0/23 | AS3255 UARNET-AS LLC EKSINTECH | No ROA | - | 2026-10-11 |
| 46.174.120.0/24 | AS3255 UARNET-AS LLC EKSINTECH | No ROA | - | 2026-10-11 |
| 46.174.121.0/24 | AS3255 UARNET-AS LLC EKSINTECH | No ROA | - | 2026-10-11 |
| 46.174.122.0/24 | AS3255 UARNET-AS LLC EKSINTECH | Valid | - | 2026-10-11 |
| 46.174.123.0/24 | AS49223 EVEREST-AS EVEREST TV AND RADIO COMPANY LLC | No ROA | - | 2026-10-11 |
| 46.174.124.0/24 | AS49223 EVEREST-AS EVEREST TV AND RADIO COMPANY LLC | No ROA | - | 2026-10-11 |
| 46.174.125.0/24 | AS49223 EVEREST-AS EVEREST TV AND RADIO COMPANY LLC | No ROA | - | 2026-10-11 |
| 46.174.126.0/24 | AS49223 EVEREST-AS EVEREST TV AND RADIO COMPANY LLC | No ROA | - | 2026-10-11 |
| 46.174.127.0/24 | AS200814 GAZIKNET LIMNET , LLC | No ROA | - | 2026-10-11 |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS3255 | RIPE | ua-protsykevych-1-mnt | 2021-08-02 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 46.174.120.0/24 | AS3255 | πΊπ¦UA | assigned |
| 46.174.121.0/24 | AS3255 | πΊπ¦UA | assigned |
| 46.174.122.0/24 | AS3255 | πΊπ¦UA | assigned |
| 46.174.127.0/24 | AS200814 | πΊπ¦UA | assigned |
Transfer History
Registry transfers of 46.174.120.0/21, blocks inside it, or blocks containing it.
- 46.174.120.0/21Transfer Β·
Geolocation
CountryπΊπ¦UkraineUA
Coordinates48.3794, 31.1656 β
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the RIPE NCC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/46.174.120.0/21Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/46.174.120.0/21" | jq
External Links