46.21.144.0/20 - (AS61317)
CIDR
46.21.144.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
πΊπΈ United States
City
Tampa
RIR
RIPE NCC
Status
allocated
Allocated
2010-11-04
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns β
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
More-Specific Announcements
14 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 46.21.144.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.145.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.146.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.147.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.148.0/23 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.150.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.151.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.152.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.153.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.154.0/23 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.155.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.156.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.157.0/24 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
| 46.21.158.0/23 | AS29802 HVC-AS - HIVELOCITY, Inc. | Valid | - | 2026-10-12 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 46.21.144.0/20 | AS29802 | /32 | ripe |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 46.21.144.0/24 | AS29802 | πΊπΈUS | assigned |
| 46.21.145.0/24 | AS29802 | π³π±NL | assigned |
| 46.21.150.0/24 | AS29802 | πΊπΈUS | assigned |
| 46.21.151.0/24 | AS29802 | πΊπΈUS | assigned |
| 46.21.152.0/24 | AS29802 | πΊπΈUS | assigned |
| 46.21.153.0/24 | AS29802 | πΊπΈUS | assigned |
| 46.21.154.0/24 | πΊπΈUS | assigned | |
| 46.21.157.128/25 | πΊπΈUS | assigned | |
| 46.21.159.128/25 | πΊπΈUS | assigned |
Origin ASN
AS61317
Related Prefixes
More prefixes of AS61317
All prefixes of AS61317 βGeolocation
Abuse Contact
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the RIPE NCC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/46.21.144.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/46.21.144.0/20" | jq
External Links