66.35.64.0/19 - BGP Prefix
IPv4ARINallocated RPKI Valid
CIDR
66.35.64.0/19
IP Version
IPv4
Addresses
8.1K
Mask
/19 (255.255.224.0)
Country
๐บ๐ธ United States
City
Atlanta
RIR
ARIN
Status
allocated
Allocated
2018-07-17
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
More-Specific Announcements
11 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 66.35.64.0/23 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.66.0/24 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.67.0/24 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.68.0/22 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.72.0/21 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.80.0/24 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.83.0/24 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.84.0/23 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.86.0/24 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.87.0/24 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
| 66.35.88.0/21 | AS2734 CORESITE - CoreSite | Valid | - | 2026-10-11 |
Transfer History
Registry transfers of 66.35.64.0/19, blocks inside it, or blocks containing it.
- 66.35.64.0/19M&A ยท
- 66.35.64.0/19M&A ยท
- 66.35.64.0/19Transfer ยท
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 66.35.64.0/19 | ATC IP LLC | CoreSite | M&A | |
| 66.35.64.0/19 | Burges Property Company | ATC IP LLC | M&A | |
| 66.35.64.0/19 | Infinitum Technologies Inc. | Burges Property Company | Transfer |
Geolocation
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the ARIN regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/66.35.64.0/19Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/66.35.64.0/19" | jq
External Links