66.81.240.0/20
🇬🇧CIDR
66.81.240.0/20
IP Version
IPv4
Addresses
4K
Mask
/20 (255.255.240.0)
Country
🇬🇧 United Kingdom
City
London
RIR
ARIN
Status
allocated
Allocated
6/29/2020
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 66.81.240.0/20 | AS40627RC-COLO1 - RingCentral Inc | Valid | ARINRADB | 6/1/2026 |
Covering Prefix
9 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 66.81.250.0/23 | AS40627RC-COLO1 - RingCentral Inc | Valid | — | 6/1/2026 |
| 66.81.252.0/23 | AS40627RC-COLO1 - RingCentral Inc | Valid | — | 6/1/2026 |
| 66.81.244.0/23 | AS40627RC-COLO1 - RingCentral Inc | Valid | — | 6/1/2026 |
| 66.81.254.0/24 | AS14618AMAZON-AES - Amazon.com, Inc. | Valid | — | 6/1/2026 |
| 66.81.241.0/24 | AS16509AMAZON-02 - Amazon.com, Inc. | Valid | — | 6/1/2026 |
| 66.81.240.0/24 | AS40627RC-COLO1 - RingCentral Inc | Valid | — | 6/1/2026 |
| 66.81.246.0/24 | AS40627RC-COLO1 - RingCentral Inc | Valid | — | 6/1/2026 |
| 66.81.255.0/24 | AS209242CLOUDFLARESPECTRUM Cloudflare London, LLC | Valid | — | 6/1/2026 |
| 66.81.247.0/24 | AS209242CLOUDFLARESPECTRUM Cloudflare London, LLC | Valid | — | 6/1/2026 |
Origin ASN
AS40627
RC-COLO1 - RingCentral Inc
Geolocation
API
Open https://api.ipctl.io/v1/prefix/66.81.240.0/20Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/66.81.240.0/20" | jq
External Links