74.188.64.0/18 - BGP Prefix
IPv4ARINallocated RPKI Valid
CIDR
74.188.64.0/18
IP Version
IPv4
Addresses
16.3K
Mask
/18 (255.255.192.0)
Country
๐บ๐ธ United States
City
Sterling
RIR
ARIN
Status
allocated
Allocated
2026-01-21
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
More-Specific Announcements
13 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 74.188.64.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.65.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.66.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.67.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.68.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.69.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.70.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.71.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.72.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.73.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.74.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.75.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
| 74.188.76.0/24 | AS21898 PTN-AS1 - Plant TiftNet, Inc | Valid | - | 2026-10-11 |
RPKI ROAs
| Prefix | Origin | Max Length | Trust Anchor |
|---|---|---|---|
| 74.188.64.0/18 | AS21898 | /24 | arin |
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS21898 | ARIN | MNT-TRUVI | 2026-01-21 |
Transfer History
Registry transfers of 74.188.64.0/18, blocks inside it, or blocks containing it.
- 74.188.64.0/18Transfer ยท
- 74.188.0.0/15M&A ยท
- 74.160.0.0/11M&A ยท
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 74.188.64.0/18 | AT&T Enterprises, LLC | TruVista Communications | Transfer | |
| 74.188.0.0/15 | AT&T Corp. | AT&T Enterprises, LLC | M&A | |
| 74.160.0.0/11 | BellSouth.net Inc. | AT&T Corp. | M&A |
Geolocation
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the ARIN regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/74.188.64.0/18Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/74.188.64.0/18" | jq
External Links