79.134.200.0/24 - BGP Prefix
IPv4RIPEassigned RPKI Valid
CIDR
79.134.200.0/24
IP Version
IPv4
Addresses
256
Mask
/24 (255.255.255.0)
Country
๐ท๐บ Russia
RIR
RIPE
Status
assigned
Allocated
-
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns โ
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not currently announced in BGP. See covering prefix below. | ||||
Covering Prefix
1 less-specific announcement| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 79.134.200.0/21 | AS8492 OBIT-AS "OBIT" Ltd. | Valid | - | 2026-10-12 |
RPKI ROAs
IRR Route Objects
| Origin | Registry | Maintainer | Modified |
|---|---|---|---|
| AS8492 | RIPE | OBIT-MNT | 2013-07-22 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 79.134.200.0/29 | ๐ท๐บRU | assigned | |
| 79.134.200.8/29 | ๐ท๐บRU | assigned | |
| 79.134.200.16/30 | ๐ท๐บRU | assigned | |
| 79.134.200.20/30 | ๐ท๐บRU | assigned | |
| 79.134.200.24/30 | ๐ท๐บRU | assigned | |
| 79.134.200.28/30 | ๐ท๐บRU | assigned | |
| 79.134.200.32/30 | ๐ท๐บRU | assigned | |
| 79.134.200.36/30 | ๐ท๐บRU | assigned | |
| 79.134.200.40/30 | ๐ท๐บRU | assigned | |
| 79.134.200.44/30 | ๐ท๐บRU | assigned | |
| 79.134.200.48/29 | ๐ท๐บRU | assigned | |
| 79.134.200.56/30 | ๐ท๐บRU | assigned | |
| 79.134.200.60/30 | ๐ท๐บRU | assigned | |
| 79.134.200.64/30 | ๐ท๐บRU | assigned | |
| 79.134.200.68/30 | ๐ท๐บRU | assigned | |
| 79.134.200.72/30 | ๐ท๐บRU | assigned | |
| 79.134.200.76/30 | ๐ท๐บRU | assigned | |
| 79.134.200.80/30 | ๐ท๐บRU | assigned | |
| 79.134.200.84/30 | ๐ท๐บRU | assigned | |
| 79.134.200.88/30 | ๐ท๐บRU | assigned | |
| 79.134.200.92/30 | ๐ท๐บRU | assigned | |
| 79.134.200.96/30 | ๐ท๐บRU | assigned | |
| 79.134.200.100/30 | ๐ท๐บRU | assigned | |
| 79.134.200.104/30 | ๐ท๐บRU | assigned | |
| 79.134.200.108/30 | ๐ท๐บRU | assigned | |
| 79.134.200.112/30 | ๐ท๐บRU | assigned | |
| 79.134.200.116/30 | ๐ท๐บRU | assigned | |
| 79.134.200.120/30 | ๐ท๐บRU | assigned | |
| 79.134.200.124/30 | ๐ท๐บRU | assigned | |
| 79.134.200.128/30 | ๐ท๐บRU | assigned | |
| 79.134.200.132/30 | ๐ท๐บRU | assigned | |
| 79.134.200.136/30 | ๐ท๐บRU | assigned | |
| 79.134.200.140/30 | ๐ท๐บRU | assigned | |
| 79.134.200.144/30 | ๐ท๐บRU | assigned | |
| 79.134.200.148/30 | ๐ท๐บRU | assigned | |
| 79.134.200.152/30 | ๐ท๐บRU | assigned | |
| 79.134.200.156/30 | ๐ท๐บRU | assigned | |
| 79.134.200.160/30 | ๐ท๐บRU | assigned | |
| 79.134.200.164/30 | ๐ท๐บRU | assigned | |
| 79.134.200.168/30 | ๐ท๐บRU | assigned | |
| 79.134.200.172/30 | ๐ท๐บRU | assigned | |
| 79.134.200.176/30 | ๐ท๐บRU | assigned | |
| 79.134.200.180/30 | ๐ท๐บRU | assigned | |
| 79.134.200.184/30 | ๐ท๐บRU | assigned | |
| 79.134.200.188/30 | ๐ท๐บRU | assigned | |
| 79.134.200.192/30 | ๐ท๐บRU | assigned | |
| 79.134.200.196/30 | ๐ท๐บRU | assigned | |
| 79.134.200.208/28 | ๐ท๐บRU | assigned | |
| 79.134.200.224/30 | ๐ท๐บRU | assigned | |
| 79.134.200.228/30 | ๐ท๐บRU | assigned | |
| 79.134.200.232/30 | ๐ท๐บRU | assigned | |
| 79.134.200.236/30 | ๐ท๐บRU | assigned | |
| 79.134.200.240/30 | ๐ท๐บRU | assigned | |
| 79.134.200.244/30 | ๐ท๐บRU | assigned | |
| 79.134.200.248/30 | ๐ท๐บRU | assigned | |
| 79.134.200.252/30 | ๐ท๐บRU | assigned |
Related Prefixes
Geolocation
Country๐ท๐บRussiaRU
Coordinates61.5240, 105.3188 โ
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfer marketTransfers published by all five RIRs
API
Open https://api.ipctl.io/v1/prefix/79.134.200.0/24Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/79.134.200.0/24" | jq
External Links