8.234.0.0/15
πΊπΈCIDR
8.234.0.0/15
IP Version
IPv4
Addresses
131K
Mask
/15 (255.254.0.0)
Country
πΊπΈ United States
City
Monroe
RIR
ARIN
Status
announced
Allocated
-
Announced BGP Routes
1 of 1 routeRPKI:
IRR:
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 8.234.0.0/15 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | RADB | 6/1/2026 |
Covering Prefix
13 less-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 8.224.0.0/12 | AS3356LEVEL3 - Level 3 Parent, LLC | No ROA | β | 6/1/2026 |
| 8.235.128.0/17 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.128.0/17 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.235.0.0/17 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.64.0/18 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.32.0/19 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.8.0/21 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.4.0/22 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.0.0/23 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.17.0/24 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.16.0/24 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.2.0/24 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
| 8.234.3.0/24 | AS396982GOOGLE-CLOUD-PLATFORM - Google LLC | Valid | β | 6/1/2026 |
Geolocation
API
Open https://api.ipctl.io/v1/prefix/8.234.0.0/15Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/8.234.0.0/15" | jq
External Links