86.62.52.0/22 - BGP Prefix
IPv4RIPE NCCallocatedNo ROA
CIDR
86.62.52.0/22
IP Version
IPv4
Addresses
1K
Mask
/22 (255.255.252.0)
Country
π³π± The Netherlands
City
Amsterdam
RIR
RIPE NCC
Status
allocated
Allocated
2018-11-19
Announced BGP Routes
0 of 0 routesRPKI:
IRR:
Swipe sideways to see all columns β
| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| This prefix is not announced as a whole. Parts of it are announced as more-specific prefixes, see below. | ||||
More-Specific Announcements
6 more-specific announcements| Prefix | Origin AS | RPKI | IRR | Last Seen |
|---|---|---|---|---|
| 86.62.52.0/24 | AS62240 Clouvider Clouvider Limited | Invalid | - | 2026-10-11 |
| 86.62.52.0/24 | AS219010 Prosto-AS Prosto Solution LLC | Valid | - | 2026-10-11 |
| 86.62.53.0/24 | AS209372 WSTelecom_Customers WS Telecom Inc | Valid | - | 2026-10-11 |
| 86.62.54.0/23 | AS9009 M247 M247 Europe SRL | No ROA | - | 2026-10-11 |
| 86.62.54.0/24 | AS209372 WSTelecom_Customers WS Telecom Inc | Valid | - | 2026-10-11 |
| 86.62.55.0/24 | AS209372 WSTelecom_Customers WS Telecom Inc | Valid | - | 2026-10-11 |
More Specific Prefixes
| Prefix | AS | Country | Status |
|---|---|---|---|
| 86.62.52.0/23 | πΊπΈUS | assigned | |
| 86.62.52.0/24 | AS62240 | π³π±NL | assigned |
| 86.62.53.0/24 | AS209372 | π·πΊRU | assigned |
| 86.62.54.0/24 | AS209372 | π·πΊRU | assigned |
| 86.62.55.0/24 | AS209372 | ππΊHU | assigned |
Geolocation
Learn more
- RPKI and ROAs explainedWhat RPKI valid, invalid and no ROA mean
- RPKI validatorCheck ROA coverage for any prefix or ASN
- What is BGP?How prefixes are announced and routed
- More-specific prefixesGlossary: covering and more-specific routes
- IPv4 transfers in the RIPE NCC regionWho bought and sold address space recently
API
Open https://api.ipctl.io/v1/prefix/86.62.52.0/22Returns prefix allocation, BGP routes, and more-specific subnets.
curl -s "https://api.ipctl.io/v1/prefix/86.62.52.0/22" | jq
External Links