Search IP Transfers
43,345 transfers for ๐บ๐ธ United States
- 149.110.0.0/16M&A ยท
- 136.161.0.0/16M&A ยท
- 149.92.0.0/16M&A ยท
- 130.117.0.0/16M&A ยท
- 149.104.0.0/16M&A ยท
- 149.12.0.0/16M&A ยท
- 148.254.0.0/16M&A ยท
- 149.100.0.0/16M&A ยท
- 149.2.0.0/16M&A ยท
- 149.50.0.0/16M&A ยท
- 149.46.0.0/16M&A ยท
- 149.113.0.0/16M&A ยท
- 149.108.0.0/16M&A ยท
- 149.29.0.0/16M&A ยท
- 149.22.0.0/16M&A ยท
- 149.14.0.0/16M&A ยท
- 149.5.0.0/16M&A ยท
- 149.85.0.0/16M&A ยท
- 149.79.0.0/16M&A ยท
- 149.66.0.0/16M&A ยท
- 74.119.64.0/21inter-RIRTransfer ยท
- AS2557M&A ยท
- AS2649M&A ยท
- AS6271M&A ยท
- AS1284M&A ยท
- AS2555M&A ยท
- AS1281M&A ยท
- AS6277M&A ยท
- AS2556M&A ยท
- AS4200M&A ยท
- AS4991-AS4994M&A ยท
- AS4388M&A ยท
- AS1283M&A ยท
- AS6275M&A ยท
- AS4064M&A ยท
- AS1282M&A ยท
- AS6276M&A ยท
- AS6270M&A ยท
- AS6273M&A ยท
- AS6274M&A ยท
- AS3830M&A ยท
- AS6272M&A ยท
- AS4132M&A ยท
- AS4006M&A ยท
- 167.150.18.0/23inter-RIRTransfer ยทโBath Iron Works CorporationSaftal Management Consultancies - Fzco
- 162.252.198.0/23Transfer ยท
- 199.217.98.0/23Transfer ยท
- 209.102.240.0/21Transfer ยท
- 9.196.0.0/16Transfer ยท
- 9.195.0.0/16Transfer ยท
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 149.110.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 136.161.0.0/16 | PSI Network One | Cogent Communications | M&A | |
| 149.92.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 130.117.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.104.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.12.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 148.254.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.100.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.2.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.50.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.46.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.113.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.108.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.29.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.22.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.14.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.5.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.85.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.79.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 149.66.0.0/16 | PSINet, Inc. | Cogent Communications | M&A | |
| 74.119.64.0/21inter-RIR | Omnis Network, LLC | CHINA TELECOM(MACAU) COMPANY LIMITED | Transfer | |
| AS2557 | Cogent Communications | M&A | ||
| AS2649 | PSINet, Inc. | Cogent Communications | M&A | |
| AS6271 | NetRail, Inc. | Cogent Communications | M&A | |
| AS1284 | PSINet, Inc. | Cogent Communications | M&A | |
| AS2555 | Cogent Communications | M&A | ||
| AS1281 | PSINet, Inc. | Cogent Communications | M&A | |
| AS6277 | NetRail, Inc. | Cogent Communications | M&A | |
| AS2556 | Cogent Communications | M&A | ||
| AS4200 | AGIS | Cogent Communications | M&A | |
| AS4991-AS4994 | AGIS | Cogent Communications | M&A | |
| AS4388 | AGIS | Cogent Communications | M&A | |
| AS1283 | PSINet, Inc. | Cogent Communications | M&A | |
| AS6275 | NetRail, Inc. | Cogent Communications | M&A | |
| AS4064 | AGIS | Cogent Communications | M&A | |
| AS1282 | PSINet, Inc. | Cogent Communications | M&A | |
| AS6276 | NetRail, Inc. | Cogent Communications | M&A | |
| AS6270 | NetRail, Inc. | Cogent Communications | M&A | |
| AS6273 | NetRail, Inc. | Cogent Communications | M&A | |
| AS6274 | NetRail, Inc. | Cogent Communications | M&A | |
| AS3830 | AGIS | Cogent Communications | M&A | |
| AS6272 | NetRail, Inc. | Cogent Communications | M&A | |
| AS4132 | AGIS | Cogent Communications | M&A | |
| AS4006 | NetRail, Inc. | Cogent Communications | M&A | |
| 167.150.18.0/23inter-RIR | Bath Iron Works Corporation | Saftal Management Consultancies - Fzco | Transfer | |
| 162.252.198.0/23 | MadeIT inc. | BL Networks | Transfer | |
| 199.217.98.0/23 | MadeIT inc. | BL Networks | Transfer | |
| 209.102.240.0/21 | Windstream Communications LLC | TELUS Communications Inc. | Transfer | |
| 9.196.0.0/16 | Brightspeed | Transfer | ||
| 9.195.0.0/16 | Brightspeed | Transfer |
Only the first 10,000 results can be browsed. Narrow the search (a longer prefix, an exact organisation name or a country) to see the rest.