Search IP Transfers
43,345 transfers for πΊπΈ United States
- AS19368M&A Β·
- 69.5.191.0/24Transfer Β·
- 104.204.136.0/22Transfer Β·
- 72.57.64.0/18Transfer Β·
- 199.180.64.0/21Transfer Β·
- AS1223M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS3069M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS3071M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS791M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS674M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS3070M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS274M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS2699M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS3072M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS60M&A Β·βAdvanced Information Technology Services, LLCAmerican Information Network
- AS19272Transfer Β·
- 162.249.124.0/22inter-RIRTransfer Β·
- 161.108.209.0/24inter-RIRTransfer Β·
- 103.254.60.0/22inter-RIRTransfer Β·
- 23.226.48.0/20Transfer Β·
- 23.235.160.0/19Transfer Β·
- 23.248.192.0/18Transfer Β·
- 205.207.148.0/23M&A Β·
- 207.188.5.0/24M&A Β·
- AS397950M&A Β·
- 131.149.232.0/21Transfer Β·
- 9.179.0.0/16Transfer Β·
- 9.191.0.0/16Transfer Β·
- 167.150.84.0/23Transfer Β·βBath Iron Works CorporationLaGrange County Rural Electric Membership Corporation
- 167.150.103.0/24Transfer Β·
- 64.45.128.0/19Transfer Β·
- 162.120.20.0/24M&A Β·
- AS32238M&A Β·
- 104.204.140.0/22Transfer Β·
- 209.178.128.0/18inter-RIRTransfer Β·
- 216.235.244.0/22inter-RIRTransfer Β·
- 194.54.88.0/22Transfer Β·
- 198.89.160.0/20M&A Β·
- 198.89.184.0/23M&A Β·
- 198.89.176.0/21M&A Β·
- 199.230.128.0/17M&A Β·
- 161.244.0.0/16M&A Β·
- 203.10.122.0/24inter-RIRTransfer Β·
- 204.15.171.0/24inter-RIRTransfer Β·
- 131.149.240.0/22Transfer Β·
- 216.183.64.0/21Transfer Β·
- 65.7.0.0/17Transfer Β·
- AS31954M&A Β·
- AS14639M&A Β·
- 198.13.200.0/21inter-RIRTransfer Β·
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| AS19368 | Secured Network Services, Inc. | Thrive Operations, LLC | M&A | |
| 69.5.191.0/24 | Omnis Network, LLC | MX Technologies Inc. | Transfer | |
| 104.204.136.0/22 | ACN Communication Services, LLC | CloudMesh Labs LLC | Transfer | |
| 72.57.64.0/18 | T-Mobile USA, Inc. | B2 Net Solutions Inc. | Transfer | |
| 199.180.64.0/21 | Synoptek, LLC | Rochester Colo LLC | Transfer | |
| AS1223 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS3069 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS3071 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS791 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS674 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS3070 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS274 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS2699 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS3072 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS60 | Advanced Information Technology Services, LLC | American Information Network | M&A | |
| AS19272 | Synoptek, LLC | Name: Rochester Colo LLC, Org ID: RCL-268 | Transfer | |
| 162.249.124.0/22inter-RIR | GEEKSTORAGE.COM, LLC | INTERKVM HOST SRL | Transfer | |
| 161.108.209.0/24inter-RIR | Compucom Systems | Amateur Radio Digital Communications | Transfer | |
| 103.254.60.0/22inter-RIR | Bronze Arm LLC | Zappie Host LLC | Transfer | |
| 23.226.48.0/20 | Xiaozhiyun L.L.C | RedLuff, LLC | Transfer | |
| 23.235.160.0/19 | Xiaozhiyun L.L.C | RedLuff, LLC | Transfer | |
| 23.248.192.0/18 | Xiaozhiyun L.L.C | RedLuff, LLC | Transfer | |
| 205.207.148.0/23 | Treasure State Internet | Montana Internet Corporation | M&A | |
| 207.188.5.0/24 | WiseTech Global (US) Inc | WiseTech Global | M&A | |
| AS397950 | WiseTech Global (US) Inc | WiseTech Global | M&A | |
| 131.149.232.0/21 | Charter Communications LLC | Notion Labs, Inc. | Transfer | |
| 9.179.0.0/16 | Crown Castle Fiber LLC | Transfer | ||
| 9.191.0.0/16 | Crown Castle Fiber LLC | Transfer | ||
| 167.150.84.0/23 | Bath Iron Works Corporation | LaGrange County Rural Electric Membership Corporation | Transfer | |
| 167.150.103.0/24 | Bath Iron Works Corporation | Foothills Broadband, LLC | Transfer | |
| 64.45.128.0/19 | DELMARVA ONLINE LLC | Tri-Co Connections | Transfer | |
| 162.120.20.0/24 | PIC Group, Inc. | NAES Corp | M&A | |
| AS32238 | PIC Group, Inc. | NAES Corp | M&A | |
| 104.204.140.0/22 | ACN Communication Services, LLC | Allnodes Inc | Transfer | |
| 209.178.128.0/18inter-RIR | Windstream Communications LLC | LANTOINTERNET SA DE CV | Transfer | |
| 216.235.244.0/22inter-RIR | Windstream Communications LLC | Leap Telecommunications Pty Ltd | Transfer | |
| 194.54.88.0/22 | Tekhnolohii Maibutnioho LLC | eyo.sh, LLC | Transfer | |
| 198.89.160.0/20 | Allegiance Healthcare | Cardinal Health, Inc. | M&A | |
| 198.89.184.0/23 | Allegiance Healthcare | Cardinal Health, Inc. | M&A | |
| 198.89.176.0/21 | Allegiance Healthcare | Cardinal Health, Inc. | M&A | |
| 199.230.128.0/17 | Allegiance Healthcare | Cardinal Health, Inc. | M&A | |
| 161.244.0.0/16 | Allegiance Healthcare | Cardinal Health, Inc. | M&A | |
| 203.10.122.0/24inter-RIR | Digital Reflections Pty Ltd | Peppermill Casinos, Inc. | Transfer | |
| 204.15.171.0/24inter-RIR | Bullhorn Inc. | Bullhorn Inc | Transfer | |
| 131.149.240.0/22 | Charter Communications LLC | CivicPlus, LLC | Transfer | |
| 216.183.64.0/21 | DakotaPro.biz | MinRTT Inc | Transfer | |
| 65.7.0.0/17 | AT&T Enterprises, LLC | TELUS Communications Inc. | Transfer | |
| AS31954 | The Harvard Drug Group | Cardinal Health, Inc. | M&A | |
| AS14639 | Allegiance Healthcare Corporation | Cardinal Health, Inc. | M&A | |
| 198.13.200.0/21inter-RIR | ACN Communication Services, LLC | truview LLC | Transfer |
Only the first 10,000 results can be browsed. Narrow the search (a longer prefix, an exact organisation name or a country) to see the rest.