Search IP Transfers
43,334 transfers for ๐บ๐ธ United States
- 72.51.52.0/22Transfer ยท
- 66.71.201.0/24Transfer ยท
- 74.116.228.0/22M&A ยท
- 153.72.0.0/16Transfer ยท
- 172.99.252.0/22M&A ยท
- 192.108.254.0/23Transfer ยท
- 162.216.228.0/22Transfer ยท
- 162.213.60.0/22Transfer ยท
- 153.48.0.0/16Transfer ยท
- 66.163.112.0/20Transfer ยท
- 204.8.235.0/24M&A ยท
- AS7257M&A ยท
- AS53307M&A ยท
- AS395948M&A ยท
- 70.40.160.0/20inter-RIRTransfer ยท
- 205.188.0.0/16inter-RIRTransfer ยท
- 198.13.144.0/22inter-RIRTransfer ยท
- 152.163.0.0/16inter-RIRTransfer ยท
- 62.32.34.0/23Transfer ยท
- 62.32.33.0/24Transfer ยท
- 213.187.156.0/22Transfer ยท
- 213.187.148.0/22Transfer ยท
- 193.163.70.0/24Transfer ยท
- 176.20.192.0/19Transfer ยท
- 206.109.108.0/23Transfer ยท
- 198.72.13.0/24M&A ยท
- AS54184Transfer ยท
- AS20446Transfer ยท
- 69.9.160.0/24inter-RIRTransfer ยท
- 64.119.64.0/20inter-RIRTransfer ยท
- 63.254.128.0/20inter-RIRTransfer ยท
- 209.92.144.0/21inter-RIRTransfer ยท
- 172.216.0.0/16inter-RIRTransfer ยท
- 165.217.96.0/22inter-RIRTransfer ยท
- 165.217.108.0/22inter-RIRTransfer ยท
- 165.217.104.0/22inter-RIRTransfer ยท
- 138.28.192.0/19Transfer ยท
- 24.235.4.0/24Transfer ยท
- 170.178.128.0/22M&A ยท
- 170.178.0.0/17M&A ยท
- AS27460M&A ยท
- 76.13.0.0/16inter-RIRTransfer ยท
- 209.162.200.0/24inter-RIRTransfer ยท
- 149.174.0.0/16inter-RIRTransfer ยท
- 152.117.48.0/20Transfer ยทโPacific Lutheran UniversityElectric Plant Board of the city of Franklin Kentucky
- 24.235.5.0/24Transfer ยท
- 68.209.64.0/18Transfer ยท
- 213.159.14.0/23Transfer ยท
- 155.115.0.0/16inter-RIRTransfer ยทโThe Procter and Gamble CompanyEquinix (Netherlands) Enterprises BV
- 104.128.16.0/20inter-RIRTransfer ยทโU.S. Marshals Service in accordance with the Final Order of ForfeiturepCloud AG
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 72.51.52.0/22 | Aptum Technologies | Nucleus | Transfer | |
| 66.71.201.0/24 | U S A CHOICE INTERNET SERVICES CO. | ITC Holdings Corp | Transfer | |
| 74.116.228.0/22 | Fox Hill Holdings, Inc. | Sedgwick Claims Management Services, Inc. | M&A | |
| 153.72.0.0/16 | NCR Voyix Corporation | Palo Alto Networks, Inc | Transfer | |
| 172.99.252.0/22 | Speed of Light Broadband Inc | ELEKTRAFI INC. | M&A | |
| 192.108.254.0/23 | WARGAMING (USA), INC | G-Core USA Inc. | Transfer | |
| 162.216.228.0/22 | WARGAMING (USA), INC | G-Core USA Inc. | Transfer | |
| 162.213.60.0/22 | WARGAMING (USA), INC | G-Core USA Inc. | Transfer | |
| 153.48.0.0/16 | HP Inc. | California Department of Corrections | Transfer | |
| 66.163.112.0/20 | Windstream Communications LLC | GTHost | Transfer | |
| 204.8.235.0/24 | PROTECTION ONE | Everon, LLC | M&A | |
| AS7257 | Great Plains Connect | ITSUDATTE INC. | M&A | |
| AS53307 | Fox Hill Holdings, Inc. | Sedgwick Claims Management Services, Inc. | M&A | |
| AS395948 | Speed of Light Broadband Inc | ELEKTRAFI INC. | M&A | |
| 70.40.160.0/20inter-RIR | ACN Communication Services, LLC | steel-axis LLC | Transfer | |
| 205.188.0.0/16inter-RIR | Yahoo Holdings Inc. | UAB code200 | Transfer | |
| 198.13.144.0/22inter-RIR | ACN Communication Services, LLC | steel-axis LLC | Transfer | |
| 152.163.0.0/16inter-RIR | Yahoo Holdings Inc. | UAB code200 | Transfer | |
| 62.32.34.0/23 | Globecomm Europe B.V. | truview LLC | Transfer | |
| 62.32.33.0/24 | Globecomm Europe B.V. | truview LLC | Transfer | |
| 213.187.156.0/22 | Globecomm Europe B.V. | truview LLC | Transfer | |
| 213.187.148.0/22 | Globecomm Europe B.V. | truview LLC | Transfer | |
| 193.163.70.0/24 | Vineeth Penugonda | Cinzia Tocci trading as Lumanex Srl | Transfer | |
| 176.20.192.0/19 | TDC Holding A/S | Wookra, LLC | Transfer | |
| 206.109.108.0/23 | JAB Wireless, INC. | Liberty Security Services LLC | Transfer | |
| 198.72.13.0/24 | Canaccord Genuity LLC | Canaccord Genuity Corp. | M&A | |
| AS54184 | Sun Valley Gold LLC | ARIN-20251022-X185795 | Transfer | |
| AS20446 | ZFS.RENT LLC | Dukelana LLC | Transfer | |
| 69.9.160.0/24inter-RIR | Internap Holding LLC | VoipTel Italia S.r.l. | Transfer | |
| 64.119.64.0/20inter-RIR | Windstream Communications LLC | steel-axis LLC | Transfer | |
| 63.254.128.0/20inter-RIR | Windstream Communications LLC | steel-axis LLC | Transfer | |
| 209.92.144.0/21inter-RIR | Windstream Communications LLC | steel-axis LLC | Transfer | |
| 172.216.0.0/16inter-RIR | Yahoo Holdings Inc. | Cyberzone S.A. | Transfer | |
| 165.217.96.0/22inter-RIR | Infor (US), LLC | truview LLC | Transfer | |
| 165.217.108.0/22inter-RIR | Infor (US), LLC | truview LLC | Transfer | |
| 165.217.104.0/22inter-RIR | Infor (US), LLC | truview LLC | Transfer | |
| 138.28.192.0/19 | Kenyon College | The Darien Telephone Co. Inc. | Transfer | |
| 24.235.4.0/24 | DOJ-USMS | ELLIS MEDICINE | Transfer | |
| 170.178.128.0/22 | Chemtura Corporation | LANXESS Corporation | M&A | |
| 170.178.0.0/17 | Chemtura Corporation | LANXESS Corporation | M&A | |
| AS27460 | Chemtura Corporation | LANXESS Corporation | M&A | |
| 76.13.0.0/16inter-RIR | Yahoo Holdings Inc. | Hostinger Operations, UAB | Transfer | |
| 209.162.200.0/24inter-RIR | Digital Fortress | TXTV d.o.o. Tuzla | Transfer | |
| 149.174.0.0/16inter-RIR | Yahoo Holdings Inc. | PacketHub S.A. | Transfer | |
| 152.117.48.0/20 | Pacific Lutheran University | Electric Plant Board of the city of Franklin Kentucky | Transfer | |
| 24.235.5.0/24 | DOJ-USMS | Community Financial System, Inc. | Transfer | |
| 68.209.64.0/18 | AT&T Enterprises, LLC | Lambda | Transfer | |
| 213.159.14.0/23 | DOJ-USMS | Grid Communications | Transfer | |
| 155.115.0.0/16inter-RIR | The Procter and Gamble Company | Equinix (Netherlands) Enterprises BV | Transfer | |
| 104.128.16.0/20inter-RIR | U.S. Marshals Service in accordance with the Final Order of Forfeiture | pCloud AG | Transfer |
Only the first 10,000 results can be browsed. Narrow the search (a longer prefix, an exact organisation name or a country) to see the rest.