AS11814
🇨🇦DISTRIBUTEL-AS11814 - Distributel Communications Limited9f2122981d7605b31ef38e417a602954
ARINassigned
Announced Prefixes (BGP)
94total
93 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)246,528
Announced (BGP)436,992
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)7.9×10^28
Prefix Limit (IPv4)
500
Prefix Limit (IPv6)
5
Country
🇨🇦 CA
RIR
ARIN
Status
assigned
Allocated
12/30/1998
Announced Prefixes
(BGP)94|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | — | 5/24/2026 | |
| No ROA | — | 5/24/2026 | |
| No ROA | — | 5/24/2026 | |
| No ROA | — | 5/24/2026 | |
| No ROA | ARINRADB | 5/24/2026 | |
| No ROA | — | 5/24/2026 | |
| No ROA | — | 5/24/2026 | |
| No ROA | — | 5/24/2026 | |
| No ROA | — | 5/24/2026 | |
| No ROA | — | 5/24/2026 |
1–10 of 94
1 / 10
Allocated Prefixes
(RIR)29Prefix | Country | RIR | Status |
|---|---|---|---|
| 45.42.96.0/19 | 🇨🇦 CA | ARIN | allocated |
| 66.11.160.0/19 | 🇨🇦 CA | ARIN | allocated |
| 66.49.128.0/18 | 🇨🇦 CA | ARIN | allocated |
| 66.49.208.0/20 | 🇨🇦 CA | ARIN | allocated |
| 66.49.224.0/20 | 🇨🇦 CA | ARIN | allocated |
| 66.49.240.0/21 | 🇨🇦 CA | ARIN | allocated |
| 66.49.248.0/22 | 🇨🇦 CA | ARIN | allocated |
| 66.49.255.0/24 | 🇨🇦 CA | ARIN | allocated |
| 67.55.0.0/23 | 🇨🇦 CA | ARIN | allocated |
| 67.55.4.0/22 | 🇨🇦 CA | ARIN | allocated |
1–10 of 29
1 / 3
External Links
API
Open https://api.ipctl.io/v1/asn/11814Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/11814" | jq