AS12252
🇵🇪AS12252 - America Movil Peru S.A.C.22810
LACNICallocated
Announced Prefixes (BGP)
1,697total
825 IPv4872 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)62,976
Announced (BGP)1.8M
IPv6 Addresses ⓘ
Allocated (RIR)1.5×10^29
Announced (BGP)1.6×10^29
Prefix Limit (IPv4)
2,000
Prefix Limit (IPv6)
5,000
Country
🇵🇪 PE
RIR
LACNIC
Status
allocated
Allocated
11/17/2000
Announced Prefixes
(BGP)1,000 of 1,666|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARINRADB | 5/17/2026 | |
| Valid | ARINRADB | 5/17/2026 | |
| Valid | ARINRADB | 5/17/2026 | |
| Valid | ARINRADB | 5/17/2026 | |
| Valid | ARINRADB | 5/17/2026 | |
| Valid | ARINRADB | 5/17/2026 | |
| Valid | ARINRADB | 5/17/2026 | |
| No ROA | RADB | 5/17/2026 | |
| No ROA | RADB | 5/17/2026 | |
| No ROA | RADB | 5/17/2026 |
1–10 of 1,000
1 / 100
Allocated Prefixes
(RIR)11Prefix | Country | RIR | Status |
|---|---|---|---|
| 190.81.0.0/18 | 🇵🇪 PE | LACNIC | allocated |
| 190.81.64.0/18 | 🇵🇪 PE | LACNIC | allocated |
| 200.0.118.0/23 | 🇵🇪 PE | LACNIC | assigned |
| 200.24.160.0/19 | 🇵🇪 PE | LACNIC | allocated |
| 200.62.192.0/20 | 🇵🇪 PE | LACNIC | allocated |
| 200.62.208.0/20 | 🇵🇪 PE | LACNIC | allocated |
| 200.62.224.0/19 | 🇵🇪 PE | LACNIC | allocated |
| 200.108.96.0/20 | 🇵🇪 PE | LACNIC | allocated |
| 201.130.24.0/22 | 🇵🇪 PE | LACNIC | allocated |
| 2800:200::/32 | 🇵🇪 PE | LACNIC | allocated |
1–10 of 11
1 / 2
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/12252Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/12252" | jq