AS18638
π¨π¦DHDC-CA - Datahive.ca728c06a94b17e4bd4f9e086b2a719d19
ARINassigned
Announced Prefixes (BGP)
10total
9 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)3,584
Announced (BGP)2,304
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
5
Country
π¨π¦ CA
RIR
ARIN
Status
assigned
Allocated
9/21/2000
Announced Prefixes
(BGP)10|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
216.171.224.0/24MOAS | No ROA | RADB | 5/25/2026 |
216.171.226.0/24MOAS | No ROA | RADB | 5/25/2026 |
216.171.227.0/24MOAS | No ROA | RADB | 5/25/2026 |
216.171.231.0/24MOAS | No ROA | RADB | 5/25/2026 |
216.171.232.0/24MOAS | No ROA | RADB | 5/25/2026 |
216.171.233.0/24MOAS | No ROA | RADB | 5/25/2026 |
216.171.235.0/24MOAS | No ROA | RADB | 5/25/2026 |
216.171.237.0/24MOAS | No ROA | RADB | 5/25/2026 |
216.171.238.0/24MOAS | No ROA | RADB | 5/25/2026 |
2605:c580::/32MOAS | No ROA | RADB | 5/25/2026 |
Allocated Prefixes
(RIR)10Prefix | Country | RIR | Status |
|---|---|---|---|
| 104.232.12.0/22 | π¨π¦ CA | ARIN | allocated |
| 216.171.224.0/24 | πΊπΈ US | ARIN | allocated |
| 216.171.225.0/24 | π¨π¦ CA | ARIN | allocated |
| 216.171.228.0/23 | π¨π¦ CA | ARIN | allocated |
| 216.171.230.0/24 | π¨π¦ CA | ARIN | allocated |
| 216.171.231.0/24 | πΊπΈ US | ARIN | allocated |
| 216.171.236.0/24 | π¨π¦ CA | ARIN | allocated |
| 216.171.237.0/24 | πΊπΈ US | ARIN | allocated |
| 216.171.238.0/23 | π¨π¦ CA | ARIN | allocated |
| 2605:c580::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/18638Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/18638" | jq