AS196695
🇷🇺NETONERUS NetOne Rus JSCORG-NRC2-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
45total
44 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)22,016
Announced (BGP)22,528
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)7.9×10^28
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
🇷🇺 RU
RIR
RIPENCC
Status
allocated
Allocated
8/10/2009
Announced Prefixes
(BGP)45|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RIPE | 5/28/2026 | |
| No ROA | RIPE | 5/28/2026 | |
| No ROA | RIPE | 5/28/2026 | |
| Valid | RIPE | 5/28/2026 | |
| No ROA | RIPE | 5/28/2026 | |
| Valid | RIPE | 5/28/2026 | |
| No ROA | RIPE | 5/28/2026 | |
| Valid | RIPE | 5/28/2026 | |
| Valid | RIPE | 5/28/2026 | |
| No ROA | RIPE | 5/28/2026 |
1–10 of 45
1 / 5
Allocated Prefixes
(RIR)43Prefix | Country | RIR | Status |
|---|---|---|---|
| 5.35.40.0/24 | 🇷🇺 RU | RIPE | assigned |
| 5.35.41.0/24 | 🇷🇺 RU | RIPE | assigned |
| 5.35.42.0/23 | 🇷🇺 RU | RIPE | assigned |
| 5.183.154.0/24 | 🇷🇺 RU | RIPE | assigned |
| 45.86.168.0/24 | 🇷🇺 RU | RIPE | assigned |
| 45.89.230.0/24 | 🇷🇺 RU | RIPE | assigned |
| 45.129.236.0/24 | 🇷🇺 RU | RIPE | assigned |
| 45.147.3.0/24 | 🇷🇺 RU | RIPE | assigned |
| 77.83.150.0/24 | 🇷🇺 RU | RIPE | assigned |
| 85.198.112.0/23 | 🇷🇺 RU | RIPE | assigned |
1–10 of 43
1 / 5
ASPA
No ASPA
Abuse Contact
+31205354444
External Links
API
Open https://api.ipctl.io/v1/asn/196695Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/196695" | jq