AS201019
🇵🇱P4NET_POZ P4 Sp. z o.o.ORG-PSZO7-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
9total
8 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)33,792
Announced (BGP)91,136
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)7.9×10^28
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
🇵🇱 PL
RIR
RIPENCC
Status
allocated
Allocated
2/18/2015
Announced Prefixes
(BGP)9|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 |
Allocated Prefixes
(RIR)3Prefix | Country | RIR | Status |
|---|---|---|---|
| 185.89.184.0/22 | 🇵🇱 PL | RIPENCC | allocated |
| 188.33.128.0/17 | 🇵🇱 PL | RIPE | assigned |
| 2a00:1982::/32 | 🇵🇱 PL | RIPE | assigned |
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/201019Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/201019" | jq