AS207353
🇷🇺Ruform Ruform LLCORG-RL448-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
9total
9 IPv40 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)4,352
Announced (BGP)2,304
IPv6 Addresses ⓘ
Allocated (RIR)0
Announced (BGP)0
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
5
Country
🇷🇺 RU
RIR
RIPENCC
Status
allocated
Allocated
2/20/2020
Announced Prefixes
(BGP)9|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| No ROA | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 | |
| Valid | RIPE | 5/26/2026 |
Allocated Prefixes
(RIR)19Prefix | Country | RIR | Status |
|---|---|---|---|
| 77.220.216.0/22 | 🇷🇺 RU | RIPE | assigned |
| 77.220.220.0/22 | 🇷🇺 RU | RIPE | assigned |
| 89.248.230.0/24 | 🇷🇺 RU | RIPENCC | allocated |
| 89.248.230.0/25 | 🇷🇺 RU | RIPE | assigned |
| 89.248.230.128/25 | 🇷🇺 RU | RIPE | assigned |
| 185.62.100.0/24 | 🇷🇺 RU | RIPE | assigned |
| 193.243.161.0/25 | 🇷🇺 RU | RIPE | assigned |
| 193.243.161.128/25 | 🇷🇺 RU | RIPE | assigned |
| 195.246.246.0/24 | 🇷🇺 RU | RIPE | assigned |
| 195.246.247.0/24 | 🇷🇺 RU | RIPE | assigned |
1–10 of 19
1 / 2
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/207353Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/207353" | jq