AS210079
🇷🇺EUROBYTE EuroByte LLCORG-EL485-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
105total
90 IPv415 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)26,112
Announced (BGP)29,696
IPv6 Addresses ⓘ
Allocated (RIR)1.6×10^25
Announced (BGP)1.8×10^25
Prefix Limit (IPv4)
200
Prefix Limit (IPv6)
50
Country
🇷🇺 RU
RIR
RIPENCC
Status
allocated
Allocated
10/11/2018
Announced Prefixes
(BGP)105|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/16/2026 | |
| Valid | RIPE | 5/16/2026 | |
| Valid | RIPE | 5/16/2026 | |
| Valid | RIPE | 5/16/2026 | |
| Valid | RIPE | 5/16/2026 | |
| Valid | RIPE | 5/16/2026 | |
| Valid | RIPE | 5/16/2026 | |
| Valid | RIPE | 5/16/2026 | |
| Valid | RIPE | 5/16/2026 | |
| Valid | RIPE | 5/16/2026 |
1–10 of 105
1 / 11
Allocated Prefixes
(RIR)92Prefix | Country | RIR | Status |
|---|---|---|---|
| 2.56.89.0/24 | 🇷🇺 RU | RIPE | assigned |
| 5.35.100.0/24 | 🇷🇺 RU | RIPE | assigned |
| 5.35.101.0/24 | 🇷🇺 RU | RIPE | assigned |
| 5.35.102.0/24 | 🇷🇺 RU | RIPE | assigned |
| 37.143.8.0/23 | 🇷🇺 RU | RIPE | assigned |
| 37.143.10.0/23 | 🇷🇺 RU | RIPE | assigned |
| 37.143.12.0/23 | 🇷🇺 RU | RIPE | assigned |
| 37.143.14.0/23 | 🇷🇺 RU | RIPE | assigned |
| 46.254.16.0/23 | 🇷🇺 RU | RIPE | assigned |
| 46.254.18.0/23 | 🇷🇺 RU | RIPE | assigned |
1–10 of 92
1 / 10
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/210079Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/210079" | jq