AS26721
πΊπΈINYO - Inyo Networks101da9736fa736b58e0edbf9c27a0765
ARINassigned
Announced Prefixes (BGP)
28total
27 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)6,912
Announced (BGP)13,312
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
5/23/2014
Announced Prefixes
(BGP)28|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARINRADB | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| No ROA | ARINRADB | 5/25/2026 | |
| No ROA | ARINRADB | 5/25/2026 | |
| No ROA | ARINRADB | 5/25/2026 | |
| No ROA | ARINRADB | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 |
1β10 of 28
1 / 3
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.130.128.0/24 | πΊπΈ US | ARIN | allocated |
| 23.130.129.0/24 | πΊπΈ US | ARIN | allocated |
| 23.168.0.0/24 | πΊπΈ US | ARIN | allocated |
| 162.218.232.0/21 | πΊπΈ US | ARIN | allocated |
| 209.40.64.0/20 | πΊπΈ US | ARIN | allocated |
| 2606:6380::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/26721Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/26721" | jq