AS28118
π©π΄AS28118 - ALTICE DOMINICANA S.A.58323
LACNICallocated
Announced Prefixes (BGP)
839total
837 IPv42 IPv6
IPv4 Addresses β
Allocated (RIR)475,136
Announced (BGP)1.4M
IPv6 Addresses β
Allocated (RIR)1.5Γ10^29
Announced (BGP)1.5Γ10^29
Prefix Limit (IPv4)
2,000
Prefix Limit (IPv6)
10
Country
π©π΄ DO
RIR
LACNIC
Status
allocated
Allocated
2/11/2010
Announced Prefixes
(BGP)839|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADB | 5/24/2026 | |
| Valid | β | 5/24/2026 | |
| Valid | β | 5/24/2026 | |
| Valid | β | 5/24/2026 | |
| Valid | β | 5/24/2026 | |
| Valid | β | 5/24/2026 | |
| Valid | β | 5/24/2026 | |
| Valid | β | 5/24/2026 | |
| Valid | β | 5/24/2026 | |
| Valid | β | 5/24/2026 |
1β10 of 839
1 / 84
Allocated Prefixes
(RIR)10Prefix | Country | RIR | Status |
|---|---|---|---|
| 148.103.0.0/16 | π©π΄ DO | LACNIC | allocated |
| 152.166.0.0/15 | π©π΄ DO | LACNIC | allocated |
| 181.36.0.0/15 | π©π΄ DO | LACNIC | allocated |
| 186.149.0.0/16 | π©π΄ DO | LACNIC | allocated |
| 186.150.0.0/16 | π©π΄ DO | LACNIC | allocated |
| 190.6.128.0/20 | π©π΄ DO | LACNIC | allocated |
| 190.6.144.0/20 | π©π΄ DO | LACNIC | allocated |
| 190.124.64.0/19 | π©π΄ DO | LACNIC | allocated |
| 2001:13f0::/32 | π©π΄ DO | LACNIC | allocated |
| 2803:a180::/32 | π©π΄ DO | LACNIC | allocated |
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS14789 | πΊπΈCLOUDFLARENET - Cloudflare, Inc. |
External Links
API
Open https://api.ipctl.io/v1/asn/28118Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/28118" | jq