AS393924
πΊπΈRIGNET-ISP - RigNet Incd7d6072b56f7682cc244c6fec7b91004
ARINassigned
Announced Prefixes (BGP)
10total
9 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)11,264
Announced (BGP)11,264
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
4/27/2015
Announced Prefixes
(BGP)10|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | β | 5/26/2026 | |
| No ROA | β | 5/26/2026 | |
| No ROA | β | 5/26/2026 | |
| No ROA | β | 5/26/2026 | |
| No ROA | β | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 |
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 66.51.32.0/20 | πΊπΈ US | ARIN | allocated |
| 208.111.96.0/20 | πΊπΈ US | ARIN | allocated |
| 216.129.160.0/21 | πΊπΈ US | ARIN | allocated |
| 216.129.168.0/23 | πΊπΈ US | ARIN | allocated |
| 216.129.174.0/23 | πΊπΈ US | ARIN | allocated |
| 2605:c800::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/393924Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/393924" | jq