AS394621
πΊπΈDATAHOLDINGS-414-USA - Stack41, llc.f55fac2389126c499c700a3e436c5167
ARINassigned
Announced Prefixes (BGP)
11total
10 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)1,792
Announced (BGP)3,328
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
10/30/2015
Announced Prefixes
(BGP)11|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | β | 5/18/2026 | |
| No ROA | ARINRADB | 5/18/2026 | |
| No ROA | ARINRADB | 5/18/2026 | |
| No ROA | ARINRADB | 5/18/2026 | |
| No ROA | β | 5/18/2026 | |
| No ROA | β | 5/18/2026 | |
| No ROA | β | 5/18/2026 | |
| No ROA | β | 5/18/2026 | |
| No ROA | ARIN | 5/18/2026 | |
| Valid | ARINRADB | 5/18/2026 |
1β10 of 11
1 / 2
Allocated Prefixes
(RIR)5Prefix | Country | RIR | Status |
|---|---|---|---|
| 148.59.37.0/24 | πΊπΈ US | ARIN | allocated |
| 148.59.133.0/24 | πΊπΈ US | ARIN | allocated |
| 161.38.16.0/22 | πΊπΈ US | ARIN | allocated |
| 207.166.139.0/24 | πΊπΈ US | ARIN | allocated |
| 2604:2240::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/394621Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/394621" | jq