AS39904
π¨πΏMERIT-AS MERIT GROUP a.sORG-MGa7-RIPE
MERIT GROUP a.s.
RIPENCCallocatedASPA Published
Announced Prefixes (BGP)
4total
3 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)4,292
Announced (BGP)4,096
IPv6 Addresses β
Allocated (RIR)6.3Γ10^29
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
5
Country
π¨πΏ CZ
RIR
RIPENCC
Status
allocated
Allocated
5/12/2006
Announced Prefixes
(BGP)4|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 | |
| Valid | RIPE | 5/23/2026 |
Allocated Prefixes
(RIR)15Prefix | Country | RIR | Status |
|---|---|---|---|
| 46.227.168.0/21 | π¨πΏ CZ | RIPENCC | allocated |
| 46.227.168.0/27 | π¨πΏ CZ | RIPE | assigned |
| 46.227.168.32/27 | π¨πΏ CZ | RIPE | assigned |
| 46.227.168.64/27 | π¨πΏ CZ | RIPE | assigned |
| 46.227.168.128/27 | π¨πΏ CZ | RIPE | assigned |
| 46.227.168.252/30 | π¨πΏ CZ | RIPE | assigned |
| 46.227.169.192/27 | π¨πΏ CZ | RIPE | assigned |
| 46.227.173.32/27 | π¨πΏ CZ | RIPE | assigned |
| 91.215.12.0/22 | π¨πΏ CZ | RIPENCC | assigned |
| 195.189.0.0/22 | π¨πΏ CZ | RIPENCC | assigned |
1β10 of 15
1 / 2
Upstream Providers(5)
| ASN | Name |
|---|---|
| AS5588 | π¨πΏGTSCE T-Mobile Czech Republic a.s. |
| AS6939 | πΊπΈHURRICANE - Hurricane Electric LLC |
| AS16019 | π¨πΏVODAFONE-CZ-AS Vodafone Czech Republic a.s. |
| AS42000 | π¨πΏKAORA Futruy s.r.o. |
| AS47200 | π¨πΏNIXCZ-RS NIX.CZ z.s.p.o. |
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS47767 | π¨πΏRCO-AS Regionalni centrum Olomouc s.r.o. |
Abuse Contact
+31205354444
External Links
API
Open https://api.ipctl.io/v1/asn/39904Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/39904" | jq