AS400619
πΊπΈAROSS-AS - AROSSCLOUD INC.1598c371616f077461c7bbd9cb4f1470
ARINassigned
Announced Prefixes (BGP)
368total
368 IPv40 IPv6
IPv4 Addresses β
Allocated (RIR)60,928
Announced (BGP)250,880
IPv6 Addresses β
Allocated (RIR)3Γ10^26
Announced (BGP)0
Prefix Limit (IPv4)
1,000
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
4/11/2022
Announced Prefixes
(BGP)369|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | APNIC | 5/26/2026 | |
| Valid | APNIC | 5/26/2026 | |
| Valid | APNIC | 5/26/2026 | |
| Valid | APNIC | 5/26/2026 | |
| Valid | APNIC | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 | |
| No ROA | RADB | 5/26/2026 |
1β10 of 369
1 / 37
Allocated Prefixes
(RIR)229Prefix | Country | RIR | Status |
|---|---|---|---|
| 14.192.4.0/22 | ππ° HK | APNIC | allocated |
| 23.132.132.0/24 | πΊπΈ US | ARIN | allocated |
| 45.195.125.0/24 | ππ° HK | AFRINIC | assigned |
| 45.204.4.0/24 | ππ° HK | AFRINIC | assigned |
| 45.204.5.0/24 | ππ° HK | AFRINIC | assigned |
| 45.204.6.0/24 | ππ° HK | AFRINIC | assigned |
| 45.204.7.0/24 | ππ° HK | AFRINIC | assigned |
| 83.229.40.0/21 | ππ° HK | APNIC | allocated |
| 103.112.96.0/24 | ππ° HK | APNIC | assigned |
| 103.112.97.0/24 | ππ° HK | APNIC | assigned |
1β10 of 229
1 / 23
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/400619Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/400619" | jq