AS8796
πΊπΈFD-298-8796 - FASTNET DATA INC5f058e6ee8283ab1cbb4d872d8220e97
ARINassigned
Announced Prefixes (BGP)
425total
401 IPv424 IPv6
IPv4 Addresses β
Allocated (RIR)4,864
Announced (BGP)214,272
IPv6 Addresses β
Allocated (RIR)4.9Γ10^27
Announced (BGP)2.9Γ10^25
Prefix Limit (IPv4)
1,000
Prefix Limit (IPv6)
100
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
4/4/2022
Announced Prefixes
(BGP)425|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADB | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
23.139.212.0/24MOAS | No ROA | RADB | 5/25/2026 |
| No ROA | RADB | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 |
1β10 of 425
1 / 43
Allocated Prefixes
(RIR)20Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.135.56.0/24 | πΊπΈ US | ARIN | allocated |
| 23.138.12.0/24 | πΊπΈ US | ARIN | allocated |
| 23.138.148.0/24 | πΊπΈ US | ARIN | allocated |
| 23.149.100.0/24 | πΊπΈ US | ARIN | allocated |
| 23.159.248.0/24 | πΊπΈ US | ARIN | allocated |
| 23.165.40.0/24 | πΊπΈ US | ARIN | allocated |
| 23.165.248.0/24 | πΊπΈ US | ARIN | allocated |
| 23.166.168.0/24 | πΊπΈ US | ARIN | allocated |
| 23.169.184.0/24 | πΊπΈ US | ARIN | allocated |
| 23.185.168.0/24 | πΊπΈ US | ARIN | allocated |
1β10 of 20
1 / 2
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/8796Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/8796" | jq