AS401636
π¨π¦ZOHO-CANADA - Zoho Canada Corporation035cba7dd41d287bfb7defb4c06c1674
ARINassigned
Announced Prefixes (BGP)
10total
8 IPv42 IPv6
IPv4 Addresses β
Allocated (RIR)1,536
Announced (BGP)2,304
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
10
Country
π¨π¦ CA
RIR
ARIN
Status
assigned
Allocated
1/17/2025
Announced Prefixes
(BGP)10|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARINRADB | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| Valid | β | 5/26/2026 |
Allocated Prefixes
(RIR)3Prefix | Country | RIR | Status |
|---|---|---|---|
| 155.103.236.0/22 | π¨π¦ CA | ARIN | allocated |
| 199.67.92.0/23 | πΊπΈ US | ARIN | allocated |
| 2604:b0::/32 | π¨π¦ CA | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/401636Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/401636" | jq