AS40805
πΊπΈJMF-NETWORKS - JMF Solutions, Incff32e8aee10507cbcfdc090cf0250fdb
ARINassigned
Announced Prefixes (BGP)
11total
6 IPv45 IPv6
IPv4 Addresses β
Allocated (RIR)7,168
Announced (BGP)9,472
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)8.9Γ10^28
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
20
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
4/21/2008
Announced Prefixes
(BGP)11|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | ARIN | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| No ROA | ARIN | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| Valid | ARIN | 5/26/2026 | |
| Valid | β | 5/26/2026 |
1β10 of 11
1 / 2
Allocated Prefixes
(RIR)4Prefix | Country | RIR | Status |
|---|---|---|---|
| 108.161.208.0/20 | πΊπΈ US | ARIN | allocated |
| 208.82.160.0/22 | πΊπΈ US | ARIN | allocated |
| 208.96.176.0/21 | πΊπΈ US | ARIN | allocated |
| 2605:5580::/32 | πΊπΈ US | ARIN | allocated |
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS394737 | πΊπΈANTS-TECHNOLOGY - ANTS-Technology |
External Links
API
Open https://api.ipctl.io/v1/asn/40805Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/40805" | jq