AS46109
πΊπΈARDENT-NETWORKS - Ardent Wireless, LLC087ecabb859929bb261930729c399fb2
ARINassigned
Announced Prefixes (BGP)
7total
3 IPv44 IPv6
IPv4 Addresses β
Allocated (RIR)768
Announced (BGP)768
IPv6 Addresses β
Allocated (RIR)3Γ10^26
Announced (BGP)4.8Γ10^24
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
20
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
6/20/2023
Announced Prefixes
(BGP)7|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| No ROA | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 |
Allocated Prefixes
(RIR)4Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.156.248.0/24 | πΊπΈ US | ARIN | allocated |
| 23.156.249.0/24 | πΊπΈ US | ARIN | allocated |
| 142.249.45.0/24 | πΊπΈ US | ARIN | allocated |
| 2602:fa64::/40 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/46109Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/46109" | jq