AS53848
πΊπΈMRTC-WLBTKY - Mountain Telephoneed0ec41cee99922f0cf14058d6e7c76a
ARINassigned
Announced Prefixes (BGP)
9total
8 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)22,528
Announced (BGP)22,528
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
2/6/2018
Announced Prefixes
(BGP)9|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARINRADB | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| Valid | ARIN | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| Valid | ARIN | 5/27/2026 |
Allocated Prefixes
(RIR)9Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.252.176.0/20 | πΊπΈ US | ARIN | allocated |
| 52.124.22.0/23 | πΊπΈ US | ARIN | allocated |
| 64.45.182.0/23 | πΊπΈ US | ARIN | allocated |
| 104.254.40.0/22 | πΊπΈ US | ARIN | allocated |
| 104.255.160.0/21 | πΊπΈ US | ARIN | allocated |
| 199.202.0.0/19 | πΊπΈ US | ARIN | allocated |
| 209.127.128.0/21 | πΊπΈ US | ARIN | allocated |
| 216.211.144.0/20 | πΊπΈ US | ARIN | allocated |
| 2607:a80::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/53848Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/53848" | jq