AS54578
πΊπΈFIBERCOMM - FiberComm LC11e220c3e486282edbfd7d49adf3483f
ARINassigned
Announced Prefixes (BGP)
13total
13 IPv40 IPv6
IPv4 Addresses β
Allocated (RIR)11,520
Announced (BGP)13,824
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)0
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
3/26/2012
Announced Prefixes
(BGP)13|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | ARIN | 5/18/2026 | |
| No ROA | ARIN | 5/18/2026 | |
98.159.120.0/21MOAS | No ROA | ARIN | 5/18/2026 |
| No ROA | ARIN | 5/18/2026 | |
| No ROA | ARIN | 5/18/2026 | |
| No ROA | β | 5/18/2026 | |
| No ROA | β | 5/18/2026 | |
| No ROA | β | 5/18/2026 | |
| No ROA | β | 5/18/2026 | |
| No ROA | β | 5/18/2026 |
1β10 of 13
1 / 2
Allocated Prefixes
(RIR)12Prefix | Country | RIR | Status |
|---|---|---|---|
| 14.102.172.0/22 | πΊπΈ US | ARIN | allocated |
| 96.63.176.0/20 | πΊπΈ US | ARIN | allocated |
| 103.206.84.0/22 | πΊπΈ US | ARIN | allocated |
| 192.30.184.0/22 | πΊπΈ US | ARIN | allocated |
| 192.68.150.0/24 | πΊπΈ US | ARIN | allocated |
| 192.245.143.0/24 | πΊπΈ US | ARIN | allocated |
| 198.49.28.0/24 | πΊπΈ US | ARIN | allocated |
| 198.49.29.0/24 | πΊπΈ US | ARIN | allocated |
| 198.49.30.0/24 | πΊπΈ US | ARIN | allocated |
| 206.223.144.0/22 | πΊπΈ US | ARIN | allocated |
1β10 of 12
1 / 2
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/54578Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/54578" | jq