AS63304
πΊπΈHILLTOP-BROADBAND - HILLTOP BROADBAND3a1e8fea1ff0873d0e6067a4a3e833d9
ARINassigned
Announced Prefixes (BGP)
9total
9 IPv40 IPv6
IPv4 Addresses β
Allocated (RIR)1,536
Announced (BGP)3,072
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)0
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
11/14/2014
Announced Prefixes
(BGP)9|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | ARIN | 5/25/2026 | |
| No ROA | β | 5/25/2026 | |
| No ROA | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| No ROA | β | 5/25/2026 |
Allocated Prefixes
(RIR)4Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.158.96.0/24 | πΊπΈ US | ARIN | allocated |
| 52.129.20.0/24 | πΊπΈ US | ARIN | allocated |
| 66.118.52.0/22 | πΊπΈ US | ARIN | allocated |
| 2604:7940::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/63304Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/63304" | jq