AS7768 TEKNET Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI
๐น๐ทOrg handle: ORG-TYVB1-RIPE
TEKNET VERI MERKEZI HIZMETLERI A.S.
RIPE NCCallocatedASPA Published
Announced Prefixes (BGP)
16total
14 IPv42 IPv6
IPv4 Addresses
Allocated (RIR)3,072
Announced (BGP)3,584
IPv6 Addresses
Allocated (RIR)6.3ร10ยฒโน
Announced (BGP)6.3ร10ยฒโน
Prefix Limit (IPv4)
50
Prefix Limit (IPv6)
10
Country
๐น๐ท TRRIR
RIPE NCCStatus
allocated
Allocated
1997-01-07
Routing hygiene
Score 8/100 ยท Low riskRPKI ROA coverage
87.5%
no RPKI invalid prefixes
IRR route objects
87.5%
no origin mismatches
Hijack signals
0
0 announced against others' ROAs, 0 own announced by others
Upstreams
5
diversity 74/100
- 13% of announced prefixes (2 of 16) have no valid ROA
Based on 16 announced prefixes, updated daily (2026-10-24). How the score works ยท RPKI explained
Announced Prefixes
(BGP)16|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | Other IRRRIPE | 2026-10-24 | |
| Valid | Other IRRRIPE | 2026-10-24 | |
| Valid | Other IRRRIPE | 2026-10-24 | |
| Valid | Other IRRRIPE | 2026-10-24 | |
| Valid | Other IRRRIPE | 2026-10-24 | |
| Valid | Other IRRRIPE | 2026-10-24 | |
| Valid | Other IRRRIPE | 2026-10-24 | |
| Valid | Other IRRRIPE | 2026-10-24 | |
| Valid | Other IRRRIPE | 2026-10-24 | |
| Valid | Other IRRRIPE | 2026-10-24 |
1-10 of 16
1 / 2
Allocated Prefixes
(RIR)15Prefix | Country | RIR | Status |
|---|---|---|---|
| 31.7.32.0/24 | ๐น๐ท TR | RIPE | assigned |
| 31.7.33.0/24 | ๐น๐ท TR | RIPE | assigned |
| 31.7.34.0/24 | ๐น๐ท TR | RIPE | assigned |
| 31.7.35.0/24 | ๐น๐ท TR | RIPE | assigned |
| 31.7.36.0/24 | ๐น๐ท TR | RIPE | assigned |
| 31.7.37.0/24 | ๐น๐ท TR | RIPE | assigned |
| 31.7.38.0/24 | ๐น๐ท TR | RIPE | assigned |
| 31.7.39.0/24 | ๐น๐ท TR | RIPE | assigned |
| 185.140.124.0/24 | ๐น๐ท TR | RIPE | assigned |
| 185.140.125.0/24 | ๐น๐ท TR | RIPE | assigned |
1-10 of 15
1 / 2
All 16 announced prefixes of AS7768 โ
Upstream Providers(9)
| ASN | Name |
|---|---|
| AS9002 | ๐ฌ๐งRETN-AS RETN Limited |
| AS9121 | ๐น๐ทTTNet Turk Telekomunikasyon Anonim Sirketi |
| AS34565 | ๐ง๐ฌTURKIX TurkIX Communications Ltd. |
| AS34984 | ๐น๐ทTELLCOM-AS Superonline Iletisim Hizmetleri A.S. |
| AS47288 | ๐น๐ทFIXNET FIXNET Telekomunikasyon Limited Sirketi |
| AS57152 | ๐น๐ทTEKNET Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
| AS60144 | ๐ณ๐ฑTHREE-W-INFRA-AS 3W Infra B.V. |
| AS206119 | ๐น๐ทVeganet-Telekom Veganet Teknolojileri ve Hizmetleri LTD STI |
| AS206375 | ๐น๐ทNETSPEED NETSPEED INTERNET A.S. |
BGP Neighbours
(seen in AS paths)Upstreams (5)
Networks AS7768 hands its own prefixes to: transit providers, or peers at an exchange.
Downstreams (1)
Networks whose own prefixes AS7768 passes on: usually its customers.
- AS34984TELLCOM Superonline Iletisim Hizmetleri A.S20
Other adjacent networks (1)
Adjacent to AS7768 in the transit part of AS paths: peers, providers or customers.
- AS6939Hurricane Electric1
Transfer History
Registry transfers of AS7768 between organisations.
- AS7768inter-RIRTransfer ยทโOak Point PartnersNuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI
- AS7768M&A ยท
- AS7768M&A ยทโVantiva USA Shared Services Inc.Technicolor Creative Services USA, Inc.
- AS7768M&A ยท
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| AS7768inter-RIR | Oak Point Partners | Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI | Transfer | |
| AS7768 | Technicolor Creative Services USA, Inc. | Oak Point Partners | M&A | |
| AS7768 | Vantiva USA Shared Services Inc. | Technicolor Creative Services USA, Inc. | M&A | |
| AS7768 | Technicolor, Inc. | Technicolor USA, Inc | M&A |
ASPA
Published9 upstreams, 2 downstreams
Authorized Upstream Providers
Expires 2026-10-27
Listed as Upstream Provider by
2 ASNsAbuse Contact
External Links
Learn more
- What is an ASN?Autonomous systems, ASN ranges and how they are assigned
- RPKI and route origin validationWhat the RPKI badges on the prefix list mean
- How to run an ASPA checkVerify the upstream providers listed above
- IPv4 transfers in the RIPE NCC regionMonthly volume and the latest registry transfers
- ASN data in AI agents and SIEMMCP server and API integrations
API
Open https://api.ipctl.io/v1/asn/7768Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/7768" | jq