AS9652
🇦🇺ECN-AS-AP - ECN InternetORG-EPL16-AP
ECN Internet
APNICallocated
Announced Prefixes (BGP)
159total
148 IPv411 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)34,560
Announced (BGP)77,056
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)1.9×10^29
Prefix Limit (IPv4)
500
Prefix Limit (IPv6)
50
Country
🇦🇺 AU
RIR
APNIC
Status
allocated
Allocated
9/1/1999
Announced Prefixes
(BGP)159|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | APNICRADB | 5/25/2026 | |
| Valid | APNICRADB | 5/25/2026 | |
| Valid | APNICRADB | 5/25/2026 | |
| Valid | APNICRADB | 5/25/2026 | |
| Valid | APNICRADB | 5/25/2026 | |
| Valid | APNICRADB | 5/25/2026 | |
| Valid | APNICRADB | 5/25/2026 | |
| Valid | APNICRADB | 5/25/2026 | |
| Valid | APNICRADB | 5/25/2026 | |
| Valid | APNICRADB | 5/25/2026 |
1–10 of 159
1 / 16
Allocated Prefixes
(RIR)32Prefix | Country | RIR | Status |
|---|---|---|---|
| 27.127.192.0/19 | 🇦🇺 AU | APNIC | allocated |
| 27.127.200.0/24 | 🇦🇺 AU | APNIC | assigned |
| 27.127.201.0/24 | 🇦🇺 AU | APNIC | assigned |
| 27.127.202.0/23 | 🇦🇺 AU | APNIC | assigned |
| 27.127.224.0/20 | 🇦🇺 AU | APNIC | allocated |
| 27.127.224.0/22 | 🇦🇺 AU | APNIC | assigned |
| 103.227.181.0/24 | 🇦🇺 AU | APNIC | assigned |
| 103.227.183.0/24 | 🇦🇺 AU | APNIC | assigned |
| 202.3.96.0/20 | 🇦🇺 AU | APNIC | allocated |
| 202.3.96.0/23 | 🇦🇺 AU | APNIC | assigned |
1–10 of 32
1 / 4
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/9652Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/9652" | jq