AS9929
π¨π³CUII - CHINA UNICOM Industrial Internet BackboneA9143CB3
CHINA UNICOM Industrial Internet Backbone
APNICallocated
Announced Prefixes (BGP)
380total
249 IPv4131 IPv6
IPv4 Addresses β
Allocated (RIR)255,232
Announced (BGP)899,840
IPv6 Addresses β
Allocated (RIR)0
Announced (BGP)3.3Γ10^28
Prefix Limit (IPv4)
500
Prefix Limit (IPv6)
500
Country
π¨π³ CN
RIR
APNIC
Status
allocated
Allocated
4/5/2000
Announced Prefixes
(BGP)380|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | APNIC | 5/28/2026 | |
| No ROA | APNIC | 5/28/2026 | |
| No ROA | APNIC | 5/28/2026 | |
| No ROA | APNIC | 5/28/2026 | |
| No ROA | β | 5/28/2026 | |
| No ROA | β | 5/28/2026 | |
| No ROA | APNIC | 5/28/2026 | |
| No ROA | β | 5/28/2026 | |
| No ROA | APNIC | 5/28/2026 | |
| Valid | RADB | 5/28/2026 |
1β10 of 380
1 / 38
Allocated Prefixes
(RIR)36Prefix | Country | RIR | Status |
|---|---|---|---|
| 43.243.88.0/22 | π¨π³ CN | APNIC | allocated |
| 103.3.156.0/22 | π¨π³ CN | APNIC | allocated |
| 123.235.57.0/24 | π¨π³ CN | APNIC | assigned |
| 192.163.11.0/24 | πΊπΈ US | ARIN | allocated |
| 202.127.12.0/22 | π¨π³ CN | APNIC | assigned |
| 203.93.32.0/19 | π¨π³ CN | APNIC | allocated |
| 210.13.64.0/18 | π¨π³ CN | APNIC | allocated |
| 210.14.192.0/18 | π¨π³ CN | APNIC | assigned |
| 210.14.249.0/24 | π¨π³ CN | APNIC | assigned |
| 210.15.64.0/19 | π¨π³ CN | APNIC | allocated |
1β10 of 36
1 / 4
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/9929Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/9929" | jq