Belgium
Autonomous systems and IP prefixes registered in Belgium.
Registered ASNs
384
IPv4 Prefixes
24,524
IPv6 Prefixes
1,375
Largest Networksby registered prefixes
| # | ASN | Name | Prefixes |
|---|---|---|---|
| 1 | AS12392 | RIPENCCASVOO Orange Belgium SA | 117 |
| 2 | AS8368 | RIPENCCDSTNY-BACKBONE Dstny BE N.V. | 103 |
| 3 | AS6848 | RIPENCCTELENET-AS Telenet BV | 75 |
| 4 | AS34762 | RIPENCCCOMBELL-AS Combell NV | 64 |
| 5 | AS47377 | RIPENCCOrange_Belgium_SA Orange Belgium SA | 52 |
| 6 | AS5432 | RIPENCCPROXIMUS-ISP-AS Proximus NV | 48 |
| 7 | AS205080 | RIPENCCSITA-CORPORATE Societe Internationale de Telecommunications Aeronautiques | 48 |
| 8 | AS6696 | RIPENCCVERIXI VERIXI SA | 41 |
| 9 | AS39923 | RIPENCCAS-UNIXSOLUTIONS Unix-Solutions BV | 38 |
| 10 | AS2611 | RIPENCCBELNET BELNET | 36 |
| 11 | AS215956 | RIPENCCMYIP-AS Dennis de Houx trading as All In One | 34 |
| 12 | AS206883 | RIPENCCBRUSSELSEXPO-AS Brussels Expo Association | 21 |
| 13 | AS196755 | RIPENCCNET-3STARS-AS Sewan Belgium SA | 20 |
| 14 | AS41135 | RIPENCCVOXBONE-AS Voxbone SA | 19 |
| 15 | AS59943 | RIPENCCLEVEL27-AS Level 27 BVBA | 19 |
| 16 | AS197949 | RIPENCCVMMA DPG Media Group NV | 18 |
| 17 | AS213045 | RIPENCCDED3L-NETWORK Alex Delporte | 18 |
| 18 | AS31449 | RIPENCCAS31449 BELCENTER SA | 17 |
| 19 | AS213241 | RIPENCCTECHIT TECHIT.BE SRL | 17 |
| 20 | AS12942 | RIPENCCNRB-AS Network Research Belgium S.A. | 16 |
| 21 | AS6774 | RIPENCCASN-BICS Belgacom International Carrier Services SA | 15 |
| 22 | AS20650 | RIPENCCIPNEXIA-AS IP NEXIA N.V. | 15 |
| 23 | AS42160 | RIPENCCLCPDCO DC STAR nv | 15 |
| 24 | AS57909 | RIPENCCTLM The Last Mile vzw | 15 |
| 25 | AS200869 | RIPENCCGAMING1 Techno1 SRL | 15 |
| 26 | AS207994 | RIPENCCBlockchain-Creek Blockchain Creek B.V. | 14 |
| 27 | AS34872 | RIPENCCServperso_Systems Sarah Rossius trading as Servperso Systems | 12 |
| 28 | AS199541 | RIPENCCEUROCONTROL-AS EUROCONTROL, the European Organisation for the Safety of Air Navigation | 12 |
| 29 | AS9031 | RIPENCCEDPNETapp EDPNET Belgium BV | 11 |
| 30 | AS9166 | RIPENCCCEGEKA-HASSELT Cegeka Groep NV | 11 |
| 31 | AS16294 | RIPENCCDSG-EMEA Descartes Systems (Belgium) NV | 11 |
| 32 | AS35660 | RIPENCCEASI-AS SA EASI | 10 |
| 33 | AS48137 | RIPENCCPI-GROUP PI-GROUP BV | 10 |
| 34 | AS48260 | RIPENCCTELEWEB TELEWEB bvba | 10 |
| 35 | AS50083 | RIPENCCHERMES-TELECOM-BACKBONE Hermes Telecom BVBA | 10 |
| 36 | AS208655 | RIPENCCBANKJVANBREDA-BE Bank J. Van Breda & Co NV | 10 |
| 37 | AS214508 | RIPENCCMANUBRAIBANT Manu Braibant | 10 |
| 38 | AS39905 | RIPENCCACTITO ACTITO S.A. | 9 |
| 39 | AS44806 | RIPENCCKINAMO-BACKBONE Kinamo N.V. | 9 |
| 40 | AS48638 | RIPENCCCRONOS Cronos NV | 9 |
| 41 | AS56837 | RIPENCCTIGRON-AS Tigron bv | 9 |
| 42 | AS197690 | RIPENCCCBLUE-AS CBlue SPRL | 9 |
| 43 | AS209768 | RIPENCCwhite2net white2net Srl | 9 |
| 44 | AS28747 | RIPENCCEASYHOST-COLO-AS Easyhost BVBA | 8 |
| 45 | AS31241 | RIPENCCASP-BE-AS ASP SA | 8 |
| 46 | AS31713 | RIPENCCGWCOMMS-MPLS Gateway Communications | 8 |
| 47 | AS49935 | RIPENCCSmartEye SmartEye B.V | 8 |
| 48 | AS59827 | RIPENCCFutureweb-AS Futureweb BVBA | 8 |
| 49 | AS198847 | RIPENCCEXXOSS-AS EXXOSS SPRL | 8 |
| 50 | AS199670 | RIPENCCDNS-ANYCAST DNS-Belgium VZW | 8 |
| 51 | AS205583 | RIPENCCPC-YELLOW PC Yellow bv | 8 |
| 52 | AS206677 | RIPENCCVideohouse EMG Belgium NV | 8 |
| 53 | AS210890 | RIPENCCAS-ROKRSERVICES ROKR Services BV | 8 |
| 54 | AS5488 | RIPENCCBelgacom Proximus NV | 7 |
| 55 | AS9208 | RIPENCCWIN WIN S.A. | 7 |
| 56 | AS25194 | RIPENCCGLAVERBEL-AS AGC Glass Europe | 7 |
| 57 | AS48647 | RIPENCCSOLVAY Solvay SA | 7 |
| 58 | AS49677 | RIPENCCMAEHDROS-AS MAEHDROS S.A. | 7 |
| 59 | AS50309 | RIPENCCARCADIZ Arcadiz Telecom NV | 7 |
| 60 | AS57948 | RIPENCCCOBALT Cobalt Group BV | 7 |
| 61 | AS200353 | RIPENCCASKENG Opgroeien regie | 7 |
| 62 | AS201004 | RIPENCCGlobalTT-AS Global Telephone & Telecommunication S.A. (GT&T) | 7 |
| 63 | AS212123 | RIPENCCREDPANDA-AS Jori Vanneste | 7 |
| 64 | AS13226 | RIPENCCCYBERNET CYBERNET SA | 6 |
| 65 | AS21489 | RIPENCCSHAPE-AS The North Atlantic Treaty Organization | 6 |
| 66 | AS25428 | RIPENCCINFOCO-COLRUYT-AS Colruyt Group NV | 6 |
| 67 | AS25450 | RIPENCCAS-TBEU Toyota Boshoku Europe N.V. | 6 |
| 68 | AS33864 | RIPENCCWDC-AS Wallonie Data Center SA | 6 |
| 69 | AS35593 | RIPENCCUNIWEB-AS UniWeb bvba | 6 |
| 70 | AS58123 | RIPENCCNGCOMMUNICATIONS NG Communications BV | 6 |
| 71 | AS199756 | RIPENCCDPWORLDBE DP World Antwerp Ports & Terminals NV | 6 |
| 72 | AS200882 | RIPENCCDC_INNOVATIONS_BV DC Innovations BV | 6 |
| 73 | AS202191 | RIPENCCSONJA SERVICE ORGANISATIE NASCHOLING JOINT VENTURE EN ADMINISTRATIE NV | 6 |
| 74 | AS203849 | RIPENCCUMICORE Umicore NV | 6 |
| 75 | AS205476 | RIPENCCSECURELINK-AS Orange Cyberdefense Belgium nv | 6 |
| 76 | AS206255 | RIPENCCE4T Effortel Technologies S.A. | 6 |
| 77 | AS39804 | RIPENCCVDAB Vlaamse Dienst voor Arbeidsbemiddelling en Beroepsopleiding | 5 |
| 78 | AS47346 | RIPENCCinterfone Interfone Belgium SRL | 5 |
| 79 | AS47688 | RIPENCCFASTIC-AS Localitel bvba | 5 |
| 80 | AS49703 | RIPENCCCONSULTIC CONSULTIC SRL | 5 |
| 81 | AS51796 | RIPENCCNEXPERTEAM nexperteam bv | 5 |
| 82 | AS205409 | RIPENCCbe-confbouw Embuild VZW | 5 |
| 83 | AS209552 | RIPENCCJan Jan Siroky | 5 |
| 84 | AS209718 | RIPENCCREDPANDA-DNS-AS Jori Vanneste | 5 |
| 85 | AS209725 | RIPENCCFASTFIBER Localitel bvba | 5 |
| 86 | AS214255 | RIPENCCASN-Venn Venn SA | 5 |
| 87 | AS8221 | RIPENCCISABEL ISABEL N.V. | 4 |
| 88 | AS21474 | RIPENCCSD-WORX SD WORX People Solutions N.V. | 4 |
| 89 | AS31511 | RIPENCCB-RAIL-BE-AS Infrabel NV | 4 |
| 90 | AS34144 | RIPENCCEUSIP-RACK66 EUSIP bvba | 4 |
| 91 | AS41008 | RIPENCCCEGEKA-GELEEN Cegeka Groep NV | 4 |
| 92 | AS41471 | RIPENCCNETLOG Massive Media Match NV | 4 |
| 93 | AS44312 | RIPENCCMAS-ALL2ALL Moving Art Studio ASBL | 4 |
| 94 | AS48075 | RIPENCCSWIFTASN S.W.I.F.T. SC | 4 |
| 95 | AS48192 | RIPENCCECS ECS corporate NV | 4 |
| 96 | AS48408 | RIPENCCLOCALITEL-AS Localitel bvba | 4 |
| 97 | AS49333 | RIPENCCROULARTA-MEDIA-GROUP-AS Roularta Media Group SA | 4 |
| 98 | AS51345 | RIPENCCAS-HREGIBO HUGO REGIBO | 4 |
| 99 | AS62392 | RIPENCCFOSDEM FOSDEM VZW | 4 |
| 100 | AS198912 | RIPENCCSITA-SPC-CLOUD-FRA Societe Internationale de Telecommunications Aeronautiques | 4 |
Threat map: malicious IPs in Belgium
272 flagged IPv4 networks on 2026-10-10, #17 of 176 countries; 22.0 per million allocated IPv4 addresses (#20 by rate).
IP Address Transfers
Last 12 months: 84 registry transfers involving organisations in Belgium, 471K IPv4 addresses.
IPv4 received from
- 1🇳🇱 Netherlands3,328
- 2🇬🇷 Greece2,048
- 3🇸🇰 Slovakia2,048
- 4🇺🇸 United States1,536
- 5🇸🇪 Sweden1,280
IPv4 sent to
- 1🇬🇧 United Kingdom2,560
- 2🇳🇱 Netherlands1,536
- 3🇭🇰 Hong Kong SAR China1,024
- 4🇨🇭 Switzerland512
- 5🇩🇪 Germany512
- 185.184.254.0/24Transfer ·
- 217.30.22.0/23Transfer ·
- 45.149.66.0/23Transfer ·
- 193.149.246.0/23Transfer ·
- 164.37.50.0/23Transfer ·
- 89.107.144.0/21Transfer ·
- 185.226.156.0/22Transfer ·
- 2a02:2398::/29M&A ·
- 62.233.0.0/20M&A ·
- 212.113.64.0/19M&A ·
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 185.184.254.0/24 | Transfer | |||
| 217.30.22.0/23 | Transfer | |||
| 45.149.66.0/23 | Transfer | |||
| 193.149.246.0/23 | Transfer | |||
| 164.37.50.0/23 | Transfer | |||
| 89.107.144.0/21 | Transfer | |||
| 185.226.156.0/22 | Transfer | |||
| 2a02:2398::/29 | M&A | |||
| 62.233.0.0/20 | M&A | |||
| 212.113.64.0/19 | M&A |