Bulgaria
Autonomous systems and IP prefixes registered in Bulgaria.
Registered ASNs
749
IPv4 Prefixes
12,964
IPv6 Prefixes
977
Largest Networksby registered prefixes
| # | ASN | Name | Prefixes |
|---|---|---|---|
| 1 | AS8866 | RIPENCCVIVACOM-AS Vivacom Bulgaria EAD | 372 |
| 2 | AS29580 | RIPENCCA1BG_RSG A1 Bulgaria EAD | 234 |
| 3 | AS13124 | RIPENCCA1BG_RSD A1 Bulgaria EAD | 137 |
| 4 | AS214342 | RIPENCCDIMINUENDO DIMINUENDO Ltd | 121 |
| 5 | AS59711 | RIPENCCHZ-EU-AS HZ Hosting Ltd | 116 |
| 6 | AS39184 | RIPENCCUltraNET-AS UltraNET Ltd | 112 |
| 7 | AS34224 | RIPENCCNETERRA-AS Neterra Ltd. | 103 |
| 8 | AS8717 | RIPENCCA1BG A1 Bulgaria EAD | 99 |
| 9 | AS57344 | RIPENCCTELEHOUSE-AS Telehouse EAD | 96 |
| 10 | AS12829 | RIPENCCANGELSOFT Angel Soft OOD | 95 |
| 11 | AS44901 | RIPENCCbelcloud Belcloud LTD | 95 |
| 12 | AS3245 | RIPENCCDIGSYS-AS Digital Systems Ltd | 66 |
| 13 | AS31083 | RIPENCCTelepoint Telepoint Ltd | 62 |
| 14 | AS9070 | RIPENCCCooolbox Cooolbox AD | 61 |
| 15 | AS20911 | RIPENCCNETSURF-AS-BG Net-Surf.net Ltd. | 60 |
| 16 | AS25374 | RIPENCCESCOMBG-AS ESCOM Ltd. - Haskovo | 58 |
| 17 | AS207728 | RIPENCCVirterion EUROHOSTER Ltd. | 46 |
| 18 | AS8860 | RIPENCCDELTA-BG-AS Delta HighTech Ltd. | 41 |
| 19 | AS31287 | RIPENCCIPACCT-AS IPACCT CABLE Ltd | 40 |
| 20 | AS6802 | RIPENCCUNICOM-B-AS Bulgarian Research and Education Network Association (BREN) | 39 |
| 21 | AS8877 | RIPENCCLirbg-AS Lir.bg EOOD | 39 |
| 22 | AS25211 | RIPENCCEuroCrypt-AS "Euro Crypt" EOOD | 38 |
| 23 | AS203380 | RIPENCCDAInternationalGroup DA International Group Ltd. | 37 |
| 24 | AS12615 | RIPENCCGCN-AS Global Communication Net Plc | 35 |
| 25 | AS28909 | RIPENCCBG-TVSAT-AS TV SAT NET LTD | 34 |
| 26 | AS13306 | RIPENCCUNICS-AS Unics EOOD | 32 |
| 27 | AS29687 | RIPENCCBGWAN-AS Geodim Ltd. | 30 |
| 28 | AS42248 | RIPENCCVida-Optics Vida optics TVV Ltd. | 28 |
| 29 | AS49658 | RIPENCCPONBG PON.BG Ltd. | 28 |
| 30 | AS202015 | RIPENCCHZ-US-AS HZ Hosting Ltd | 27 |
| 31 | AS39251 | RIPENCCNETGUARD NETGUARD LLC | 26 |
| 32 | AS42555 | RIPENCCOptic-Com-EU OPTICCOM- BULGARIA Ltd. | 26 |
| 33 | AS50360 | RIPENCCTAMATIYA-AS Tamatiya EOOD | 26 |
| 34 | AS31293 | RIPENCCITNSGLOBAL-AS ITNS GLOBAL EOOD | 25 |
| 35 | AS12716 | RIPENCCA1BG_MB A1 Bulgaria EAD | 24 |
| 36 | AS29084 | RIPENCCCOMNET-AS Comnet Bulgaria Holding Ltd. | 24 |
| 37 | AS29582 | RIPENCCSATCOM-AS Optisprint OOD | 24 |
| 38 | AS47748 | RIPENCCDaticum Daticum AD | 24 |
| 39 | AS49040 | RIPENCCKiG-Unisat-TV K and G UNISAT -TV LLC | 23 |
| 40 | AS204281 | RIPENCCNetX_BG NETX - NG LTD | 23 |
| 41 | AS39246 | RIPENCCLIULINNET Optical Structural Network Ltd. | 21 |
| 42 | AS41313 | RIPENCCNOVATEL-AS "NOVATEL" EOOD | 20 |
| 43 | AS44814 | RIPENCCBTEL-BG-AS "Bulgartel" AD | 20 |
| 44 | AS34295 | RIPENCCETA-BG-ASN Geo BG Net SPLtd. | 19 |
| 45 | AS34376 | RIPENCCTelecom-Group-AS Telecom Group Ltd | 19 |
| 46 | AS39505 | RIPENCCVESTITEL-AS VESTITEL BG | 19 |
| 47 | AS42956 | RIPENCCFENIKS-AS NAS - DI EOOD | 19 |
| 48 | AS20657 | RIPENCCATLANTIS ATLANTIS BG Ltd. | 18 |
| 49 | AS29667 | RIPENCCATLANTISNET-AS Atlantis Net Ltd. | 18 |
| 50 | AS38932 | RIPENCCRimex Rimex Ltd. | 18 |
| 51 | AS60447 | RIPENCCI_NET_BULGARIA I NET BULGARIA EOOD | 18 |
| 52 | AS219303 | RIPENCCFH-Europe Friendhosting LTD | 18 |
| 53 | AS8262 | RIPENCCEVOLINK-AS Evolink EAD | 17 |
| 54 | AS29030 | RIPENCCTelekabel TELECABEL PLC | 17 |
| 55 | AS34577 | RIPENCCSKATTV-AS SKAT TV Ltd. | 17 |
| 56 | AS44247 | RIPENCCVIDEOSAT Videosat 21 Vek OOD | 17 |
| 57 | AS44851 | RIPENCCBG-RETEL-AS Retel JSC | 17 |
| 58 | AS43205 | RIPENCCBULSATCOM-BG-AS Vivacom Bulgaria EAD | 16 |
| 59 | AS202543 | RIPENCCAbilixSoft-Sf2016 Mrejitor Ltd | 16 |
| 60 | AS16154 | RIPENCCTELECOMS-AS Telecoms-Net Ltd. | 15 |
| 61 | AS29632 | RIPENCCNASSIST-AS Netassist International EOOD | 15 |
| 62 | AS35141 | RIPENCCA1BG_RSS A1 Bulgaria EAD | 15 |
| 63 | AS201200 | RIPENCCSUPERHOSTING_AS SuperHosting.BG Ltd. | 15 |
| 64 | AS203391 | RIPENCCCLOUDNSNET Cloud DNS Ltd | 15 |
| 65 | AS35654 | RIPENCCCoresNET Cores Networks EOOD | 14 |
| 66 | AS49699 | RIPENCCICN-BG SuperHosting.BG Ltd. | 14 |
| 67 | AS61071 | RIPENCCNETBOX-AS NETBOX LTD | 14 |
| 68 | AS24750 | RIPENCCCISBG MyAcct LTD | 13 |
| 69 | AS42446 | RIPENCCVISCOMP-AS Viscomp Ltd | 13 |
| 70 | AS48452 | RIPENCCTRAFFIC-NET Telco power Ltd | 13 |
| 71 | AS49188 | RIPENCCThree-A-Hub Three A Hub EOOD | 13 |
| 72 | AS199173 | RIPENCCTECHNOLUX-AS TechnoLux Ltd. | 13 |
| 73 | AS21230 | RIPENCCMNET-BG M SAT Cable EAD | 12 |
| 74 | AS25206 | RIPENCCUNACS-AS-BG Unacs - Yuri Jordanov Ltd. | 12 |
| 75 | AS47802 | RIPENCCSOD-ALBENA SOD Albena Ltd | 12 |
| 76 | AS48917 | RIPENCCOPTINETYAMBOL Optinet Ltd | 12 |
| 77 | AS57634 | RIPENCCSKAT-POPOVO-AS SKAT POPOVO Ltd. | 12 |
| 78 | AS61046 | RIPENCCHZ-UK-AS HZ Hosting Ltd | 12 |
| 79 | AS208392 | RIPENCCITsap-as "It Saport" Ltd. | 12 |
| 80 | AS8739 | RIPENCCICDSoft ICDSoft Ltd. | 11 |
| 81 | AS29244 | RIPENCCTelenorBG-AS CETIN Bulgaria EAD | 11 |
| 82 | AS50359 | RIPENCCPTBG-AS PLAYTECH BULGARIA EOOD | 11 |
| 83 | AS51304 | RIPENCCDAInternationalGroup DA International Group Ltd. | 11 |
| 84 | AS57705 | RIPENCCLIFOET-AS MAXNET-2016 EOOD | 11 |
| 85 | AS198482 | RIPENCCPERNIKLAN Pernik Lan Ltd. | 11 |
| 86 | AS41922 | RIPENCCMIS70 MIS70 LTD | 10 |
| 87 | AS42295 | RIPENCCTBISS-AS TBISS Ltd | 10 |
| 88 | AS60168 | RIPENCCNETSERVICEBG Net Service BG Ltd | 10 |
| 89 | AS60656 | RIPENCCBolBgIztok BOL BG IZTOK LTD | 10 |
| 90 | AS198259 | RIPENCCECOM-SERVICE-AS ECOM SERVICE AD | 10 |
| 91 | AS199702 | RIPENCCvimtv VIM TV LTD | 10 |
| 92 | AS200628 | RIPENCCBGO-Cloud BGO Cloud OOD | 10 |
| 93 | AS205132 | RIPENCCBTC-SEC-AS Vivacom Bulgaria EAD | 10 |
| 94 | AS216148 | RIPENCCSEPA-Cyber SEPA Cyber Technologies EAD | 10 |
| 95 | AS8431 | RIPENCCAS8431 TEA Ltd. | 9 |
| 96 | AS31420 | RIPENCCTERASYST-AS Terasyst Ltd | 9 |
| 97 | AS31435 | RIPENCCMEDICOM-BG Medicom Bulgaria Ltd. | 9 |
| 98 | AS39396 | RIPENCCNBIS-AS NBI Systems Ltd. | 9 |
| 99 | AS39401 | RIPENCCLINKPLUSBG Link+ Ltd | 9 |
| 100 | AS42794 | RIPENCCULTRACOM-AS Ultracom Ltd. | 9 |
Threat map: malicious IPs in Bulgaria
52 flagged IPv4 networks on 2026-10-12, #45 of 176 countries; 12.0 per million allocated IPv4 addresses (#28 by rate).
IP Address Transfers
Last 12 months: 102 registry transfers involving organisations in Bulgaria, 50K IPv4 addresses.
IPv4 received from
- 1🇪🇸 Spain3,072
- 2🇺🇦 Ukraine2,048
- 3🇩🇪 Germany2,048
- 4🇮🇷 Iran1,792
- 5🇬🇧 United Kingdom1,024
IPv4 sent to
- 1🇺🇸 United States3,072
- 2🇫🇷 France2,048
- 3🇷🇺 Russia2,048
- 4🇩🇪 Germany1,792
- 5🇬🇧 United Kingdom1,792
- 93.94.142.0/24Transfer ·
- 95.133.170.0/23Transfer ·
- 2001:67c:1874::/48Transfer ·
- 2a09:f040::/29Transfer ·
- 2a0d:c00::/29Transfer ·
- 2a0b:2fc0::/29Transfer ·
- AS61973Transfer ·
- AS205248Transfer ·
- AS52095Transfer ·
- 45.9.156.0/24Transfer ·
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 93.94.142.0/24 | Transfer | |||
| 95.133.170.0/23 | Transfer | |||
| 2001:67c:1874::/48 | Transfer | |||
| 2a09:f040::/29 | Transfer | |||
| 2a0d:c00::/29 | Transfer | |||
| 2a0b:2fc0::/29 | Transfer | |||
| AS61973 | Transfer | |||
| AS205248 | Transfer | |||
| AS52095 | Transfer | |||
| 45.9.156.0/24 | Transfer |