Greece
Autonomous systems and IP prefixes registered in Greece.
Registered ASNs
261
IPv4 Prefixes
21,836
IPv6 Prefixes
2,165
Largest Networksby registered prefixes
| # | ASN | Name | Prefixes |
|---|---|---|---|
| 1 | AS197580 | RIPENCCAS-CONNECTICORE Connecticore Telecommunications Information Technology S.A | 123 |
| 2 | AS3329 | RIPENCCHOL-GR Vodafone-panafon Hellenic Telecommunications Company SA | 116 |
| 3 | AS199081 | RIPENCCLANCOM Lancom Ltd. | 65 |
| 4 | AS1241 | RIPENCCFORTHNET-GR Nova Telecommunications & Media Single Member S.A | 47 |
| 5 | AS6799 | RIPENCCOTENET-GR Ote SA (Hellenic Telecommunications Organisation) | 44 |
| 6 | AS57794 | RIPENCCHCN-01 ELLINIKA DIKTIA KALODION MEPE | 31 |
| 7 | AS5408 | RIPENCCGR-NET National Infrastructures for Research and Technology S.A. | 28 |
| 8 | AS15544 | RIPENCCDATAWAYS Dataways S.A. | 25 |
| 9 | AS25472 | RIPENCCWIND-AS Nova Telecommunications & Media Single Member S.A | 25 |
| 10 | AS200736 | RIPENCCINALAN MEDIANET INVEST AE | 23 |
| 11 | AS206652 | RIPENCCGREEKSTREAM-AS Ioannis Roditis trading as Greekstream Networks | 20 |
| 12 | AS48449 | RIPENCCSMARTNETIKE-GR-AS SMARTNET I.K.E. | 16 |
| 13 | AS8280 | RIPENCCSYNAPSECOM-AS SYNAPSECOM S.A. Provider of Telecommunications and Internet Services | 14 |
| 14 | AS29247 | RIPENCCCOSMOTE-GR Ote SA (Hellenic Telecommunications Organisation) | 14 |
| 15 | AS196945 | RIPENCCMICROBASE-AS Microbase PC | 14 |
| 16 | AS200128 | RIPENCCDNHOST DNHOST IKE | 14 |
| 17 | AS35372 | RIPENCCDataCom GeniusMind S.A. | 13 |
| 18 | AS203101 | RIPENCCNAVARINO-POP Navarino Single Member S.A. | 13 |
| 19 | AS213835 | RIPENCCSolidity Solidity Technology Services SA | 13 |
| 20 | AS198188 | RIPENCCMTEL-AS Ventzislav Nikolov Trading as MTEL | 12 |
| 21 | AS198477 | RIPENCCTISGR-NET TI SPARKLE GREECE SA | 11 |
| 22 | AS214618 | RIPENCCHTB-AS Hack The Box Single Member Private Company | 10 |
| 23 | AS8248 | RIPENCCGR-EDUNET Computer Technology Institute and Press "Diophantus" | 9 |
| 24 | AS56910 | RIPENCCLamdaHellix Digital Realty Hellas Single Member S.A | 9 |
| 25 | AS197746 | RIPENCCHYPERHOSTING Georgios Vardikos trading as "HYPERHOSTING" | 9 |
| 26 | AS205053 | RIPENCCAweb-ASN Asimia Damaskou | 9 |
| 27 | AS12713 | RIPENCCOTEGlobe Ote SA (Hellenic Telecommunications Organisation) | 8 |
| 28 | AS60325 | RIPENCCSerresnet-AS Optiland Telecommunications I.K.E. | 8 |
| 29 | AS202042 | RIPENCCSKROUTZ-GR Skroutz Internet Services S.A. | 8 |
| 30 | AS209150 | RIPENCCPOINTER TH.PAPAMICHAIL VAINAS - G.PSALTAKIS G.P | 8 |
| 31 | AS212337 | RIPENCCPatrasBroadband Andreas Andrianopoulos, trading as Patras Broadband Wireless ISP | 8 |
| 32 | AS8581 | RIPENCCUOI University Of Ioannina | 7 |
| 33 | AS47521 | RIPENCCIpHost IpHost P.C. | 7 |
| 34 | AS51505 | RIPENCCDEI-AS Dimosia Epicheirisi Ilektrismou Anonymi Etaireia | 7 |
| 35 | AS199370 | RIPENCCAIA-ASN1 Athens International Airport SA | 7 |
| 36 | AS202224 | RIPENCCDarknet Giannis Kontos | 7 |
| 37 | AS202903 | RIPENCCPRONETWORKS-AS PE Nikos Antonakis - PRONETWORKS | 7 |
| 38 | AS206735 | RIPENCCNovelcomm-AS Novelcomm LP | 7 |
| 39 | AS214914 | RIPENCCDATANET-ASN Dimitrios Papadopoulos trading as "Data Networks" | 7 |
| 40 | AS8499 | RIPENCCSpace_Hellas_AS8499 Space Hellas S.A. | 6 |
| 41 | AS8643 | RIPENCCATHENAnet NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS | 6 |
| 42 | AS50311 | RIPENCCGLOMAN Gloman SA | 6 |
| 43 | AS50919 | RIPENCCINTERWORKS-AS INTERWORKS Single Member S.A. | 6 |
| 44 | AS199375 | RIPENCCTPG-AS Service 800 Teleperformance Single Member S.A. | 6 |
| 45 | AS202949 | RIPENCCFraportGreece Fraport Regional Airports of Greece Management Company S.A. | 6 |
| 46 | AS206456 | RIPENCCFibair Citiwave Systems Ltd. | 6 |
| 47 | AS207767 | RIPENCCAS_FERMORITE FERMORITE Systems, Applications and Services on IT and Technology IKE | 6 |
| 48 | AS211186 | RIPENCCFastTelecomGR FAST TELECOM SINGLE MEMBER P.C. | 6 |
| 49 | AS211275 | RIPENCCMAKNET Thomas Rogdakis | 6 |
| 50 | AS215980 | RIPENCCTOULOUMTZIDIS Eleftherios Touloumtzidis | 6 |
| 51 | AS3260 | RIPENCCINTRACOM Intracom Single Member S.A. Telecom Solutions | 5 |
| 52 | AS12402 | RIPENCCUOPIRAEUS University of Piraeus | 5 |
| 53 | AS35506 | RIPENCCSYZEFXIS INFORMATION SOCIETY S.A. | 5 |
| 54 | AS49582 | RIPENCCUPSTREAM-AS UPSTREAM TELECOMMUNICATIONS AND SOFTWARE SYSTEMS S.M.S.A | 5 |
| 55 | AS50520 | RIPENCChostmein-grix HOSTMEIN IKE | 5 |
| 56 | AS202112 | RIPENCCTELMACO TELMACO S.A | 5 |
| 57 | AS206697 | RIPENCCeurolife-erb Eurolife ERB General Insurance SA | 5 |
| 58 | AS208552 | RIPENCCNEWSIAGR-GR PROCESSING SERVICES SIA GREECE S.A. | 5 |
| 59 | AS208785 | RIPENCCFTN FTN Tilepikoinonies MEPE | 5 |
| 60 | AS209608 | RIPENCCcityofathens Municipality of Athens | 5 |
| 61 | AS215795 | RIPENCCDamiNet Antonios Damigos | 5 |
| 62 | AS5489 | RIPENCCTEI-THES International Hellenic University | 4 |
| 63 | AS8253 | RIPENCCDUTHNET-AS Democritus University of Thrace | 4 |
| 64 | AS8388 | RIPENCCDOLNET ALTER EGO MEDIA S.A. | 4 |
| 65 | AS8762 | RIPENCCTEI-OF-CRETE-AS Hellenic Mediterranean University | 4 |
| 66 | AS8991 | RIPENCCHCMR-NET Hellenic Centre for Marine Research | 4 |
| 67 | AS9069 | RIPENCCUNIWA | 4 |
| 68 | AS15439 | RIPENCCEUROBANK-EFG Eurobank S.A. | 4 |
| 69 | AS47180 | RIPENCCFIBERGRID-AS Fibergrid - Dei Optikes Epikoinonies Monoprosopi AE | 4 |
| 70 | AS56457 | RIPENCCFASTPATH FASTPATH IKE | 4 |
| 71 | AS203780 | RIPENCCMASOUTIS Diamantis Masoutis S.A. - Super Market | 4 |
| 72 | AS207585 | RIPENCCdce DC ELECTRONICS EE | 4 |
| 73 | AS208149 | RIPENCCSKYTelecom-AS SKYTELECOM & SIA E.E. | 4 |
| 74 | AS211949 | RIPENCCgsnet GSNET Private Capital Company I.K.E. | 4 |
| 75 | AS214948 | RIPENCCarcus CH.STAMOULIS-TH.CHRISTODOULOPOULOS TECHNOLOGICAL LLC | 4 |
| 76 | AS4601 | RIPENCCDNET Antonios A. Chariton | 3 |
| 77 | AS5470 | RIPENCCASAUTHNET Aristotle University of Thessaloniki | 3 |
| 78 | AS6867 | RIPENCCUCnet University of Crete | 3 |
| 79 | AS8522 | RIPENCCFORTH-AS Foundation of Research and Technology Hellas | 3 |
| 80 | AS8611 | RIPENCCAthens University of Economics and Business | 3 |
| 81 | AS12364 | RIPENCCUOM University of Macedonia, Economic and Social Sciences | 3 |
| 82 | AS15617 | RIPENCCWIND-HELLAS Nova Telecommunications & Media Single Member S.A | 3 |
| 83 | AS15690 | RIPENCCNOANET NATIONAL OBSERVATORY OF ATHENS | 3 |
| 84 | AS15948 | RIPENCCICE/HT fundamental and technological research | 3 |
| 85 | AS34516 | RIPENCCARX-NET ARX-NET SA | 3 |
| 86 | AS35472 | RIPENCCADG-AS MYTILINAIOS A.E. | 3 |
| 87 | AS35499 | RIPENCCGR-ERMIS VASILEIOY GEORGIOS KAI SIA E.E. ERMISWISP | 3 |
| 88 | AS60597 | RIPENCCSODIUM-GR S. CHRISTOFOROU & SIA O.E. | 3 |
| 89 | AS197515 | RIPENCCcellmobile ORIZON TELECOM S.A | 3 |
| 90 | AS201494 | RIPENCCMODULUS MODULUS A.E. | 3 |
| 91 | AS203704 | RIPENCCSPANAGIOT Spyridon Rafail Panagiotopoulos | 3 |
| 92 | AS204932 | RIPENCCFriktoriaNet George Sgouridis trading as Friktoria.com - Data Center Services. | 3 |
| 93 | AS205298 | RIPENCCHermes-Solutions-GR MARIOS ANGELOS SARDIS trading as SARDIS MARIOS-ANGELOS TOU MARKOU | 3 |
| 94 | AS205904 | RIPENCCvoicelandgr VOICELAND SA | 3 |
| 95 | AS207540 | RIPENCCCloudConcept Cloud Concept S.A. | 3 |
| 96 | AS207955 | RIPENCCOG-GR Orbyt Global S.A. | 3 |
| 97 | AS210477 | RIPENCCsupervoice Genco Power AE | 3 |
| 98 | AS211726 | RIPENCCWIFIBER Wifiber IKE | 3 |
| 99 | AS211809 | RIPENCCVALITY-AS VALITY SA | 3 |
| 100 | AS212043 | RIPENCCAS365 Nektarios Dimos | 3 |
Threat map: malicious IPs in Greece
18 flagged IPv4 networks on 2026-10-10, #80 of 176 countries.
IP Address Transfers
Last 12 months: 38 registry transfers involving organisations in Greece, 19K IPv4 addresses.
IPv4 received from
- 1🇺🇦 Ukraine5,120
- 2🇮🇪 Ireland4,096
- 3🇬🇮 Gibraltar768
- 4🇧🇬 Bulgaria256
IPv4 sent to
- 1🇧🇪 Belgium2,048
- 185.254.216.0/24Transfer ·
- 2a03:5da0::/32M&A ·
- 185.79.188.0/22M&A ·
- AS201293M&A ·
- 94.131.54.0/24Transfer ·
- 89.124.16.0/20Transfer ·
- 84.54.49.0/24Transfer ·
- 83.174.159.0/24Transfer ·
- AS29529Transfer ·
- AS212994Transfer ·
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| 185.254.216.0/24 | Transfer | |||
| 2a03:5da0::/32 | M&A | |||
| 185.79.188.0/22 | M&A | |||
| AS201293 | M&A | |||
| 94.131.54.0/24 | Transfer | |||
| 89.124.16.0/20 | Transfer | |||
| 84.54.49.0/24 | Transfer | |||
| 83.174.159.0/24 | Transfer | |||
| AS29529 | Transfer | |||
| AS212994 | Transfer |