Search IP Transfers
43,345 transfers for ๐บ๐ธ United States
- AS157M&A ยทโSilicon Graphics International Corp.HEWLETT PACKARD ENTERPRISE COMPANY
- AS33258Transfer ยท
- AS19149M&A ยท
- 168.222.180.0/22Transfer ยท
- 68.209.128.0/17Transfer ยท
- 138.28.224.0/19Transfer ยท
- 162.216.226.0/23Transfer ยท
- 208.94.214.0/24Transfer ยทโBluebird Wireless Broadband Services, L.L.C.Radiologic Associates of Fredericksburg, LTD.
- 167.150.29.0/24Transfer ยท
- 69.84.192.0/20Transfer ยท
- 104.207.64.0/19Transfer ยทโU.S. Marshals Service in accordance with the Final Order of ForfeitureNamecheap, Inc.
- 198.22.224.0/24Transfer ยทโU.S. Marshals Service in accordance with the Final Order of ForfeitureStellar Technologies, LLC
- 69.160.144.0/20inter-RIRTransfer ยท
- 69.160.128.0/20inter-RIRTransfer ยท
- 140.225.56.0/21inter-RIRTransfer ยท
- 140.225.48.0/21inter-RIRTransfer ยท
- 140.225.40.0/21inter-RIRTransfer ยท
- 140.225.32.0/21inter-RIRTransfer ยท
- 107.6.126.0/23inter-RIRTransfer ยท
- 204.239.204.0/23Transfer ยท
- 204.122.17.0/24M&A ยท
- 2620:a7:8000::/48M&A ยท
- AS54111M&A ยท
- 47.64.0.0/13inter-RIRTransfer ยท
- 167.160.96.0/19inter-RIRTransfer ยทโU.S. Marshals Service in accordance with the Final Order of ForfeitureHostRoyale Technologies Pvt Ltd
- 155.254.96.0/19inter-RIRTransfer ยทโU.S. Marshals Service in accordance with the Final Order of ForfeitureParsun Network Solutions PTY LTD
- 185.217.218.0/23Transfer ยทโNationwide Computer Systems, Inc. trading as IPTrading.comInternational Maritime Industries Mixed Limited Liability Company
- 185.217.217.0/24Transfer ยทโNationwide Computer Systems, Inc. trading as IPTrading.comInternational Maritime Industries Mixed Limited Liability Company
- 192.79.0.0/16M&A ยท
- 147.20.0.0/16M&A ยท
- 128.152.0.0/16M&A ยท
- 204.155.240.0/20M&A ยท
- 204.154.108.0/24M&A ยท
- 204.154.104.0/22M&A ยท
- 206.209.220.0/22M&A ยท
- 206.209.218.0/23M&A ยท
- 206.209.216.0/24M&A ยท
- 206.209.212.0/22M&A ยท
- 206.209.210.0/24M&A ยท
- 206.209.208.0/23M&A ยท
- 216.20.160.0/20M&A ยท
- AS7768M&A ยท
- 149.112.154.0/24Transfer ยท
- 216.162.248.0/21Transfer ยท
- 64.255.54.0/24inter-RIRTransfer ยท
- 64.255.42.0/24inter-RIRTransfer ยท
- 160.20.208.0/23M&A ยท
- 216.23.0.0/18Transfer ยท
- 144.249.240.0/20Transfer ยท
- AS54519M&A ยท
| Date | Resource | From | To | Type |
|---|---|---|---|---|
| AS157 | Silicon Graphics International Corp. | HEWLETT PACKARD ENTERPRISE COMPANY | M&A | |
| AS33258 | Computer Solutions | Highline Services, LLC | Transfer | |
| AS19149 | TEAM Technologies LLC. | US Signal Company, L.L.C. | M&A | |
| 168.222.180.0/22 | Brander Group Inc. | Saftal Management Consultancies - Fzco | Transfer | |
| 68.209.128.0/17 | AT&T Enterprises, LLC | BrightRidge | Transfer | |
| 138.28.224.0/19 | Kenyon College | Beanfield Technologies Inc. | Transfer | |
| 162.216.226.0/23 | SupremeBytes, LLC | Omnicell | Transfer | |
| 208.94.214.0/24 | Bluebird Wireless Broadband Services, L.L.C. | Radiologic Associates of Fredericksburg, LTD. | Transfer | |
| 167.150.29.0/24 | Bath Iron Works Corporation | LINK-CC LLC | Transfer | |
| 69.84.192.0/20 | TPx Communications | Palo Alto Networks, Inc | Transfer | |
| 104.207.64.0/19 | U.S. Marshals Service in accordance with the Final Order of Forfeiture | Namecheap, Inc. | Transfer | |
| 198.22.224.0/24 | U.S. Marshals Service in accordance with the Final Order of Forfeiture | Stellar Technologies, LLC | Transfer | |
| 69.160.144.0/20inter-RIR | Windstream Communications LLC | cleardocks LLC | Transfer | |
| 69.160.128.0/20inter-RIR | Windstream Communications LLC | cleardocks LLC | Transfer | |
| 140.225.56.0/21inter-RIR | St. Catherine University | steel-axis LLC | Transfer | |
| 140.225.48.0/21inter-RIR | St. Catherine University | steel-axis LLC | Transfer | |
| 140.225.40.0/21inter-RIR | St. Catherine University | steel-axis LLC | Transfer | |
| 140.225.32.0/21inter-RIR | St. Catherine University | steel-axis LLC | Transfer | |
| 107.6.126.0/23inter-RIR | Internap Holding LLC | Melmasti Global (Gibraltar) Limited | Transfer | |
| 204.239.204.0/23 | Bare Metal Designs | Pixel & Tonic, Inc. | Transfer | |
| 204.122.17.0/24 | Skiff World, Inc. | Notion Labs, Inc. | M&A | |
| 2620:a7:8000::/48 | OneNeck IT Solutions LLC | US Signal Company, L.L.C. | M&A | |
| AS54111 | OneNeck IT Solutions LLC | US Signal Company, L.L.C. | M&A | |
| 47.64.0.0/13inter-RIR | Vodafone US Inc. | Vodafone GmbH | Transfer | |
| 167.160.96.0/19inter-RIR | U.S. Marshals Service in accordance with the Final Order of Forfeiture | HostRoyale Technologies Pvt Ltd | Transfer | |
| 155.254.96.0/19inter-RIR | U.S. Marshals Service in accordance with the Final Order of Forfeiture | Parsun Network Solutions PTY LTD | Transfer | |
| 185.217.218.0/23 | Nationwide Computer Systems, Inc. trading as IPTrading.com | International Maritime Industries Mixed Limited Liability Company | Transfer | |
| 185.217.217.0/24 | Nationwide Computer Systems, Inc. trading as IPTrading.com | International Maritime Industries Mixed Limited Liability Company | Transfer | |
| 192.79.0.0/16 | Hughes Electronics Corporation | The Boeing Company | M&A | |
| 147.20.0.0/16 | Hughes Electronics Corporation | The Boeing Company | M&A | |
| 128.152.0.0/16 | Hughes Electronics Corporation | The Boeing Company | M&A | |
| 204.155.240.0/20 | ImAtrex Corporation | EpicUp Holdings Inc | M&A | |
| 204.154.108.0/24 | ImAtrex Corporation | EpicUp Holdings Inc | M&A | |
| 204.154.104.0/22 | ImAtrex Corporation | EpicUp Holdings Inc | M&A | |
| 206.209.220.0/22 | Technicolor Creative Services USA, Inc. | Oak Point Partners | M&A | |
| 206.209.218.0/23 | Technicolor Creative Services USA, Inc. | Oak Point Partners | M&A | |
| 206.209.216.0/24 | Technicolor Creative Services USA, Inc. | Oak Point Partners | M&A | |
| 206.209.212.0/22 | Technicolor Creative Services USA, Inc. | Oak Point Partners | M&A | |
| 206.209.210.0/24 | Technicolor Creative Services USA, Inc. | Oak Point Partners | M&A | |
| 206.209.208.0/23 | Technicolor Creative Services USA, Inc. | Oak Point Partners | M&A | |
| 216.20.160.0/20 | Technicolor Creative Services USA, Inc. | Oak Point Partners | M&A | |
| AS7768 | Technicolor Creative Services USA, Inc. | Oak Point Partners | M&A | |
| 149.112.154.0/24 | ARIN Routing Security | American Registry for Internet Numbers | Transfer | |
| 216.162.248.0/21 | RSA Security LLC | Centric Fiber Florida, LLC | Transfer | |
| 64.255.54.0/24inter-RIR | Omnis Network, LLC | Next Era Pte Ltd | Transfer | |
| 64.255.42.0/24inter-RIR | Omnis Network, LLC | Next Era Pte Ltd | Transfer | |
| 160.20.208.0/23 | LIFETOUCH INC | Shutterfly, Inc. | M&A | |
| 216.23.0.0/18 | Windstream Communications LLC | Tesla Motors, Inc. | Transfer | |
| 144.249.240.0/20 | Air Products & Chemicals, Inc. | NetSpeed LLC | Transfer | |
| AS54519 | TEAM Madison Partners, LLC. | US Signal Company, L.L.C. | M&A |
Only the first 10,000 results can be browsed. Narrow the search (a longer prefix, an exact organisation name or a country) to see the rest.