AS209533
🇨ðŸ‡BGPTunnel iFog GmbHORG-IG165-RIPE
BGPTunnel.com by iFog GmbH
RIPENCCallocated
Announced Prefixes (BGP)
1total
0 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)0
Announced (BGP)0
IPv6 Addresses ⓘ
Allocated (RIR)1.2×10^24
Announced (BGP)1.2×10^24
Prefix Limit (IPv4)
10
Prefix Limit (IPv6)
5
Country
🇨🇠CH
RIR
RIPENCC
Status
allocated
Allocated
10/1/2019
Announced Prefixes
(BGP)1|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/26/2026 |
Allocated Prefixes
(RIR)1Prefix | Country | RIR | Status |
|---|---|---|---|
| 2a0c:9a47:20::/48 | 🇩🇪 DE | RIPE | assigned |
Downstream Customers(52)
| ASN | Name |
|---|---|
| AS26954 | 🇮🇱AS26954 Mikhail Fedorov |
| AS60900 | 🇨🇦SsmidgeTechnologies Adrian Trifonov trading as Ssmidge Technologies |
| AS197885 | 🇩🇪EST-IT Erik Stomp |
| AS199012 | 🇸🇪KITE Emil Kitti |
| AS199395 | 🇩🇪Karagoez Adem Karagoez |
| AS200306 | 🇧🇬BG-STAMOV-AS Ivan Stamov |
| AS200378 | 🇵🇱KITSUNET Aria Wegrzyn |
| AS200386 | 🇳🇱t3hk0d3 Igor Iamolov |
| AS200827 | 🇩🇪XYNO-AS Lucy Hochkamp |
| AS201345 | 🇯🇵Shuma-Watanabe Shuma Watanabe |
| AS201445 | 🇺🇸Zerval-Network Zerval Network LLC |
| AS201957 | 🇪🇸EthernalCloud Yoel Martinez Villalba |
| AS203704 | 🇬🇷SPANAGIOT Spyridon Rafail Panagiotopoulos |
| AS203868 | 🇮🇩RAPDODGENET-ID Rifqi Arief Pamungkas |
| AS205280 | 🇩🇰Jens-Andersen Jens Andersen |
| AS206155 | 🇫🇷EMERIAUD-NET-AS PIERRE EMERIAUD |
| AS206569 | 🇫🇷PAULHENRI-ZIMMERLIN Paul-Henri Zimmerlin |
| AS207529 | 🇬🇧NyanLoliNetwork NYANLOLI LTD |
| AS208223 | 🇹🇼FOXO-AS SHU-HAO TUNG |
| AS208460 | 🇩🇪ALEXANDERBEC Alexander Beck |
| AS208487 | 🇹🇷ShapeShifter HASAN CAGRI AKSU |
| AS208790 | 🇨🇿Stepan-Duda Stepan Duda |
| AS208824 | 🇪🇸POLOPRO Pau Cab |
| AS210360 | 🇨ðŸ‡HIMBEER-AS Leonard Paschek |
| AS210438 | 🇩🇪NOP-SYSTEMS Kai Jan Kriegel |
| AS210715 | 🇸🇮PISKOT-AS Nik Rozman |
| AS210761 | 🇺🇸PuduTest Pudu, LLC |
| AS211358 | 🇮🇹AS-IPV6GO Patrizio Palumbo |
| AS211509 | 🇺🇦RUDAKI-AS Rudakov Ihor |
| AS211695 | 🇪🇸CutieLand Echedelle Lopez Romero |
| AS211715 | 🇩🇪Christian-Vonderstein Christian Vonderstein |
| AS212691 | 🇩🇪ARONSTRECKER-AS Aron Strecker |
| AS212934 | 🇨🇦Accuris_Technologies Accuris Technologies Ltd. |
| AS213471 | 🇯🇵IPPNOC YAMAMOTO Hiroshi |
| AS214205 | 🇷🇴CRISTIAN-TUDOR-MARCUS Cristian Tudor Marcus |
| AS214675 | 🇯🇵Starlamp Hidenori Matsuo |
| AS214723 | 🇳🇱HEIJKOOP-AS Maria-Elisabeth Annabel Heijkoop |
| AS214749 | 🇬🇧PAW James Cahill |
| AS214909 | 🇳🇴sverres-as Sverre Sognnaes |
| AS214938 | 🇵🇹OxedTechnologies Jose Miguel Dias Valdiviesso Alves |
| AS215004 | 🇩🇪BRUECHNER-AS Sebastian Bruechner |
| AS215110 | 🇩🇪ZeroTunnel Jan Hill |
| AS215122 | 🇧🇬KRASI-ASN Krasimir Velkov |
| AS215379 | 🇮🇩GERALDI-NET Chadinar Geraldi Purnama |
| AS215737 | 🇳🇱BOUHUIS-AS Marnix Bouhuis |
| AS215760 | 🇮🇹DISPAISY-AS Adam Grazioli |
| AS215820 | 🇩🇪KAI-AS Kai Nils Jellinghaus |
| AS215956 | 🇧🇪MYIP-AS Dennis de Houx trading as All In One |
| AS215980 | 🇬🇷TOULOUMTZIDIS Eleftherios Touloumtzidis |
| AS215990 | 🇧🇪Jell Jelle Leenaert |
| AS216299 | 🇨🇳LCNET Yang Liuchang |
| AS216438 | 🇫🇷HLNETWORKING-AS Raphael LAURENS |
ASPA
No ASPA0 upstreams, 52 downstreams
Listed as Upstream Provider by
52 ASNsAbuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/209533Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/209533" | jq