AS24516
🇦🇺VIRTUTEL-AS-AP - Virtutel Pty LtdORG-VPL12-AP
Virtutel Pty Ltd
APNICallocated
Announced Prefixes (BGP)
30total
29 IPv41 IPv6
IPv4 Addresses ⓘ
Allocated (RIR)11,264
Announced (BGP)18,432
IPv6 Addresses ⓘ
Allocated (RIR)7.9×10^28
Announced (BGP)7.9×10^28
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
🇦🇺 AU
RIR
APNIC
Status
allocated
Allocated
3/30/2010
Announced Prefixes
(BGP)30|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 5/11/2026 | |
| No ROA | — | 5/11/2026 | |
| Valid | APNICRADB | 5/11/2026 | |
| Valid | APNICRADB | 5/11/2026 | |
| Valid | APNICRADB | 5/11/2026 | |
| Valid | APNICRADB | 5/11/2026 | |
| Valid | APNICRADB | 5/11/2026 | |
| Valid | APNICRADB | 5/11/2026 | |
| Valid | APNICRADB | 5/11/2026 | |
| Valid | APNICRADB | 5/11/2026 |
1–10 of 30
1 / 3
Allocated Prefixes
(RIR)29Prefix | Country | RIR | Status |
|---|---|---|---|
| 43.239.103.0/24 | 🇦🇺 AU | APNIC | assigned |
| 43.247.124.0/22 | 🇦🇺 AU | APNIC | allocated |
| 43.247.124.0/24 | 🇦🇺 AU | APNIC | assigned |
| 43.247.125.0/24 | 🇦🇺 AU | APNIC | assigned |
| 43.247.126.0/24 | 🇦🇺 AU | APNIC | assigned |
| 43.247.127.0/24 | 🇦🇺 AU | APNIC | assigned |
| 43.247.128.0/22 | 🇦🇺 AU | APNIC | allocated |
| 43.247.128.0/24 | 🇦🇺 AU | APNIC | assigned |
| 43.247.129.0/24 | 🇦🇺 AU | APNIC | assigned |
| 43.247.130.0/24 | 🇦🇺 AU | APNIC | assigned |
1–10 of 29
1 / 3
ASPA
No ASPA
Abuse Contact
+61390500000
External Links
API
Open https://api.ipctl.io/v1/asn/24516Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/24516" | jq