AS26141
πΊπΈCUBEPATH - CubePath97f0b6776f0779a34122d927092acd69
ARINassigned
Announced Prefixes (BGP)
13total
8 IPv45 IPv6
IPv4 Addresses β
Allocated (RIR)768
Announced (BGP)2,048
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)8.4Γ10^28
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
20
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
12/12/2023
Announced Prefixes
(BGP)13|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RIPE | 5/25/2026 | |
| Valid | RADBRIPE | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| Valid | RIPE | 5/25/2026 | |
| Valid | β | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 |
1β10 of 13
1 / 2
Allocated Prefixes
(RIR)4Prefix | Country | RIR | Status |
|---|---|---|---|
| 45.90.237.0/24 | πΊπΈ US | RIPE | assigned |
| 87.229.82.0/24 | π³π± NL | RIPE | assigned |
| 194.26.100.0/24 | πͺπΈ ES | RIPENCC | allocated |
| 2607:a2c0::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/26141Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/26141" | jq