AS3580
πΊπΈPLANET - Planet Networks9105e2787f6f72d92b2ae2f29a1f1ce8
ARINassigned
Announced Prefixes (BGP)
11total
9 IPv42 IPv6
IPv4 Addresses β
Allocated (RIR)17,920
Announced (BGP)22,016
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
10
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
5/6/1994
Announced Prefixes
(BGP)11|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADB | 5/24/2026 | |
| Valid | RADB | 5/24/2026 | |
| Valid | RADB | 5/24/2026 | |
| No ROA | RADB | 5/24/2026 | |
| No ROA | RADB | 5/24/2026 | |
| No ROA | RADB | 5/24/2026 | |
| No ROA | RADB | 5/24/2026 | |
| No ROA | RADB | 5/24/2026 | |
| Valid | RADB | 5/24/2026 | |
| Valid | ARIN | 5/24/2026 |
1β10 of 11
1 / 2
Allocated Prefixes
(RIR)9Prefix | Country | RIR | Status |
|---|---|---|---|
| 63.133.224.0/20 | πΊπΈ US | ARIN | allocated |
| 68.234.48.0/20 | πΊπΈ US | ARIN | allocated |
| 69.172.128.0/20 | πΊπΈ US | ARIN | allocated |
| 192.156.205.0/24 | πΊπΈ US | ARIN | allocated |
| 199.244.132.0/24 | πΊπΈ US | ARIN | allocated |
| 204.17.134.0/23 | πΊπΈ US | ARIN | allocated |
| 204.17.136.0/23 | πΊπΈ US | ARIN | allocated |
| 216.220.80.0/20 | πΊπΈ US | ARIN | allocated |
| 2607:f8d8::/32 | πΊπΈ US | ARIN | allocated |
Downstream Customers(1)
| ASN | Name |
|---|---|
| AS208951 | π³π±AS-ITGLOBALCOM ITGLOBAL.COM NL B.V. |
External Links
API
Open https://api.ipctl.io/v1/asn/3580Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/3580" | jq