AS395748
πΊπΈNS - NetSpeed LLCaa5c253f1bc38f55d77c3c23f0d84885
ARINassigned
Announced Prefixes (BGP)
64total
53 IPv411 IPv6
IPv4 Addresses β
Allocated (RIR)14,336
Announced (BGP)17,408
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)1.9Γ10^28
Prefix Limit (IPv4)
200
Prefix Limit (IPv6)
50
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
11/29/2016
Announced Prefixes
(BGP)64|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| No ROA | RADB | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 | |
| No ROA | RADB | 5/27/2026 |
1β10 of 64
1 / 7
Allocated Prefixes
(RIR)6Prefix | Country | RIR | Status |
|---|---|---|---|
| 64.25.0.0/21 | πΊπΈ US | ARIN | allocated |
| 64.224.248.0/21 | πΊπΈ US | ARIN | allocated |
| 107.150.8.0/21 | πΊπΈ US | ARIN | allocated |
| 144.249.240.0/20 | πΊπΈ US | ARIN | allocated |
| 216.49.128.0/20 | πΊπΈ US | ARIN | allocated |
| 2607:e480::/32 | πΊπΈ US | ARIN | allocated |
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/395748Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/395748" | jq