AS50131
π¬π§SPARTANHOST Spartan Host LtdORG-SHL47-RIPE
RIPENCCallocated
Announced Prefixes (BGP)
527total
68 IPv4459 IPv6
IPv4 Addresses β
Allocated (RIR)3,328
Announced (BGP)20,736
IPv6 Addresses β
Allocated (RIR)1.9Γ10^28
Announced (BGP)4Γ10^28
Prefix Limit (IPv4)
200
Prefix Limit (IPv6)
2,000
Country
π¬π§ GB
RIR
RIPENCC
Status
allocated
Allocated
2/19/2020
Announced Prefixes
(BGP)563|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARIN | 5/28/2026 | |
| Valid | ARIN | 5/28/2026 | |
| Valid | ARIN | 5/28/2026 | |
| Valid | ARIN | 5/28/2026 | |
| Valid | ARIN | 5/28/2026 | |
| Valid | ARINRADB | 5/28/2026 | |
| Valid | RIPE | 5/28/2026 | |
| No ROA | RADB | 5/28/2026 | |
| No ROA | RADB | 5/28/2026 | |
| No ROA | RADB | 5/28/2026 |
1β10 of 563
1 / 57
Allocated Prefixes
(RIR)15Prefix | Country | RIR | Status |
|---|---|---|---|
| 23.145.48.0/24 | πΊπΈ US | ARIN | allocated |
| 37.72.132.0/24 | π¬π§ GB | RIPENCC | allocated |
| 45.150.224.0/24 | πΊπΈ US | RIPE | assigned |
| 45.150.225.0/24 | πΊπΈ US | RIPE | assigned |
| 45.154.212.0/24 | πΊπΈ US | RIPE | assigned |
| 45.154.213.0/24 | πΊπΈ US | RIPE | assigned |
| 62.3.24.0/24 | π¬π§ GB | RIPENCC | allocated |
| 91.230.73.0/24 | π¬π§ GB | RIPENCC | allocated |
| 91.246.39.0/24 | π¬π§ GB | RIPENCC | allocated |
| 176.116.1.0/24 | π¬π§ GB | RIPENCC | allocated |
1β10 of 15
1 / 2
ASPA
No ASPA
Abuse Contact
External Links
API
Open https://api.ipctl.io/v1/asn/50131Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/50131" | jq