AS53610
πΊπΈMETRO-COMMUNICATIONS-COMPANY - Metro Communications Company, Inc.4464aee93b9fc2ad2183f31d44b962d2
ARINassigned
Announced Prefixes (BGP)
25total
24 IPv41 IPv6
IPv4 Addresses β
Allocated (RIR)80,384
Announced (BGP)92,672
IPv6 Addresses β
Allocated (RIR)7.9Γ10^28
Announced (BGP)7.9Γ10^28
Prefix Limit (IPv4)
100
Prefix Limit (IPv6)
5
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
8/10/2010
Announced Prefixes
(BGP)25|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | RADB | 5/27/2026 | |
| Valid | RADB | 5/27/2026 | |
| Valid | RADB | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| No ROA | ARINRADB | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| Valid | ARINRADB | 5/27/2026 | |
| No ROA | ARINRADB | 5/27/2026 | |
| No ROA | ARINRADB | 5/27/2026 |
1β10 of 25
1 / 3
Allocated Prefixes
(RIR)12Prefix | Country | RIR | Status |
|---|---|---|---|
| 64.19.0.0/18 | πΊπΈ US | ARIN | allocated |
| 64.52.161.0/24 | πΊπΈ US | ARIN | allocated |
| 104.219.32.0/21 | πΊπΈ US | ARIN | allocated |
| 108.59.176.0/20 | πΊπΈ US | ARIN | allocated |
| 162.255.8.0/21 | πΊπΈ US | ARIN | allocated |
| 192.35.200.0/22 | πΊπΈ US | ARIN | allocated |
| 199.116.80.0/22 | πΊπΈ US | ARIN | allocated |
| 206.198.180.0/24 | β | ARIN | reserved |
| 209.113.128.0/17 | πΊπΈ US | ARIN | allocated |
| 209.177.192.0/18 | πΊπΈ US | ARIN | allocated |
1β10 of 12
1 / 2
ASPA
No ASPA
External Links
API
Open https://api.ipctl.io/v1/asn/53610Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/53610" | jq