AS54900
πΊπΈALIANZA-INC - Alianza Inc.5193f5f50b8fb3cea7daeda9de4e6e6e
ARINassignedASPA Published
Announced Prefixes (BGP)
15total
10 IPv45 IPv6
IPv4 Addresses β
Allocated (RIR)3,584
Announced (BGP)4,352
IPv6 Addresses β
Allocated (RIR)1.9Γ10^25
Announced (BGP)6Γ10^24
Prefix Limit (IPv4)
20
Prefix Limit (IPv6)
20
Country
πΊπΈ US
RIR
ARIN
Status
assigned
Allocated
1/18/2013
Announced Prefixes
(BGP)15|
Prefix | RPKI | IRR | Last Seen |
|---|---|---|---|
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARINRADB | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 | |
| Valid | ARIN | 5/25/2026 |
1β10 of 15
1 / 2
Allocated Prefixes
(RIR)5Prefix | Country | RIR | Status |
|---|---|---|---|
| 65.75.218.0/23 | πΊπΈ US | ARIN | allocated |
| 65.181.96.0/21 | πΊπΈ US | ARIN | allocated |
| 198.204.62.0/23 | πΊπΈ US | ARIN | allocated |
| 208.93.8.0/23 | πΊπΈ US | ARIN | allocated |
| 2620:91:c000::/44 | πΊπΈ US | ARIN | allocated |
Upstream Providers(7)
| ASN | Name |
|---|---|
| AS174 | πΊπΈCOGENT-174 - Cogent Communications, LLC |
| AS1299 | πΈπͺTWELVE99 Arelion Sweden AB |
| AS3356 | πΊπΈLEVEL3 - Level 3 Parent, LLC |
| AS6939 | πΊπΈHURRICANE - Hurricane Electric LLC |
| AS13335 | πΊπΈCLOUDFLARENET - Cloudflare, Inc. |
| AS13415 | πΊπΈFIRSTDIGITAL - FirstDigital Communications, LLC |
| AS36103 | πΊπΈCENTRALUTAH - Central Utah Telephone, Inc. |
External Links
API
Open https://api.ipctl.io/v1/asn/54900Returns ASN details, announced prefixes, and BGP routing data.
curl -s "https://api.ipctl.io/v1/asn/54900" | jq